- Front Page
- Advanced Technologies
- Automotive Systems Technology
Automotive Systems Technology
The Automotive Systems Technology curriculum prepares individuals for employment as automotive service technicians. It provides an introduction to automotive careers and increases student awareness of the challenges associated with this fast and ever-changing field.
Classroom and lab experiences integrate technical and academic coursework. Emphasis is placed on theory, servicing and operation of brakes, electrical/electronic systems, engine performance, steering/suspension, automatic transmission/transaxles, engine repair, climate control, and manual drive trains.
Upon completion of this curriculum, students should be prepared to take the ASE exam and be ready for full-time employment in dealerships and repair shops in the automotive service industry.
Program Information
- Associate In Applied Science Degree (AAS)
- Diploma in Automotive Systems Technology
- Certificate in Automotive Systems Technology
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A60160
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| AUT 113 | Automotive Servicing l | 0 | 6 | 0 | 2 |
| AUT 116 | Engine Repair | 2 | 3 | 0 | 3 |
| AUT 151 | Brake System | 2 | 3 | 0 | 3 |
| AUT 161 | Basic Auto Electricity | 4 | 3 | 0 | 5 |
| AUT 181 | Engine Performance l | 2 | 3 | 0 | 3 |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| AUT 141 | Suspension and Steering Systems | 2 | 3 | 0 | 3 |
| AUT 163 | Advance Auto Electricity | 2 | 3 | 0 | 3 |
| AUT 163A | Adv. Auto Electricity Lab | 0 | 3 | 0 | 1 |
| AUT 183 | Engine Performance 2 | 2 | 6 | 0 | 4 |
| CIS 110 | Introduction to Computers | 1 | 2 | 0 | 3 |
| Social & Behavioral Sciences | 3 | ||||
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| Communications | 3 | 0 | 0 | 3 | |
| Mathematics | 3 | 0 | 0 | 3 | |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| AUT171 | Auto Climate Control | 2 | 4 | 0 | 4 |
| AUT 221 | Auto Transm/Transaxles | 2 | 3 | 0 | 3 |
| AUT 231 | Man Trans/Axles/Drtrains | 1 | 3 | 0 | 3 |
| AUT 285 | Introduction to Alternative Fuels | 2 | 2 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| HET 110 | Diesel Engines | 3 | 9 | 0 | 6 |
| AUT 212 | Auto Shop Management | 3 | 0 | 0 | 3 |
| Elective | 1-2 | ||||
| Total: 10-11 | |||||
Total Credit Hours: 69-70
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| COE 111 | Co-op Work Experience I | 0 | 0 | 10 | 1 |
| COE 112 | Co-op Work Experience I | 0 | 0 | 20 | 1 |
| WLD 112 | Basic Welding Processes | 1 | 3 | 0 | 2 |
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| *MAT 101 | Applied Math I | 2 | 2 | 0 | 3 |
| MAT 115 | Mathematical Models | 2 | 2 | 0 | 3 |
| MAT 120 | Geometry and Trigonometry | 2 | 2 | 0 | 3 |
| MAT 121 | Algebra/Trigonometry | 2 | 2 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
Top
Diploma in Automotive Systems Technology D60160
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| AUT 113 | Automotive Servicing I | 0 | 6 | 0 | 2 |
| AUT 116 | Engine Repair | 2 | 3 | 0 | 3 |
| AUT 151 | Brake System | 2 | 3 | 0 | 3 |
| AUT 161 | Basic Auto Electricity | 4 | 3 | 0 | 5 |
| AUT 181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| AUT 141 | Suspension and Steering Systems | 2 | 3 | 0 | 3 |
| AUT 183 | Engine Performance 2 | 2 | 6 | 0 | 4 |
| AUT 163 | Advanced Auto Electricity | 2 | 3 | 0 | 3 |
| CIS 110 | Introduction to Computers | 1 | 2 | 0 | 3 |
| AUT 163A | Advanced Auto Electricity Lab | 0 | 3 | 0 | 1 |
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| English | 3 | 0 | 0 | 3 | |
| Mathematics | 3 | ||||
| Total: 6 | |||||
Total Credit Hours: 36
TopCertificate in Automotive Systems Technology C60160
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| AUT 113 | Automotive Servicing I | 0 | 6 | 0 | 2 |
| AUT 116 | Engine Repair | 2 | 3 | 0 | 3 |
| AUT 151 | Brake System | 2 | 3 | 0 | 3 |
| AUT 161 | Basic Auto Electricity | 4 | 3 | 0 | 5 |
| AUT 181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| Total: 16 | |||||

