- Front Page
- Advanced Technologies
- Building Construction Techn...
Building Construction Technology
The Building Construction Technology curriculum is designed to provide students with an overview of the building construction industry. Construction labs/lecture courses and other related classes, provide students with up-to-date knowledge on materials, trends, and techniques of the ever-changing construction industry.
Course work includes basic construction concepts such as general construction, blueprint reading, construction estimating, and project management. Students will also diversify their knowledge of construction in other areas like electrical wiring, construction surveying, plumbing, statics/strength of materials, and HVAC.
Graduates should qualify for entry-level jobs in any general construction setting and be able to advance quickly to management positions such as supervisors, superintendents, project coordinators, project planners, estimators, and inspectors.
Program Information
- Associate in Applied Science Degree (AAS)
- Diploma in Building Construction Technology
- Certificate in Building ConstructionTechnology
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate in Applied Science Degree (AAS) A35140
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| CST 111 | Construction I | 3 | 3 | 0 | 4 |
| BPR 130 | Blueprint Reading/Construction | 1 | 2 | 0 | 2 |
| CAR 114 | Residential Building Codes | 3 | 0 | 0 | 3 |
| MAS 140 | Introduction to Masonry | 1 | 2 | 0 | 2 |
| Elective | 3 | ||||
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CST 112 | Construction II | 3 | 3 | 0 | 4 |
| CST 251 | Electrical Wiring Systems | 2 | 2 | 0 | 3 |
| CST 131 | OSHA/Safety/Certification | 2 | 2 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| PLU 111 | Introduction to Basic Plumbing | 1 | 3 | 0 | 2 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| DFT 119 | Basic CAD | 1 | 2 | 0 | 2 |
| COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
| or COM 120 | Interpersonal Communications | ||||
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| Mathematics | 3 | ||||
| Total: 11 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CST 113 | Construction III | 3 | 3 | 0 | 4 |
| CST 211 | Construction Surveying | 2 | 3 | 0 | 3 |
| CST 231 | Soil and Site Work | 3 | 2 | 0 | 4 |
| CST 241 | Planning/Estimating I | 2 | 2 | 0 | 3 |
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CST 221 | Statics/Structures | 3 | 3 | 0 | 4 |
| CST 242 | Planning and Est. II | 3 | 2 | 0 | 4 |
| Humanities/Fine Arts | 3 | ||||
| Social & Behavioral Sciences | 3 | ||||
| Total: 14 | |||||
Total Credit Hours: 69
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| AHR 211 | Residential System Design | 2 | 2 | 0 | 3 |
| ALT 120 | Renewable Energy Tech | 2 | 2 | 0 | 3 |
| ALT 220 | Photovoltaic System Tech | 2 | 3 | 0 | 3 |
| BUS 280 | REAL Small Business | 4 | 0 | 0 | 4 |
| COE 111 | Co-Op Work Experience I | 0 | 0 | 10 | 1 |
| CST 244 | Sustainable Building Design | 3 | 2 | 0 | 3 |
| ELC 113 | Basic Wiring I | 2 | 6 | 0 | 4 |
| ELC 121 | Electrical Estimating | 1 | 2 | 0 | 2 |
| ENV 110 | Environmental Science | 3 | 0 | 0 | 3 |
| LAR 120 | Sustainable Development | 2 | 2 | 0 | 3 |
| PLU 211 | Commercial/Ind. Plumbing | 2 | 2 | 0 | 3 |
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| MAT 115 | Mathematical Models | 2 | 2 | 0 | 3 |
| MAT 120 | Geometry and Trigonometry | 2 | 2 | 0 | 3 |
| MAT 151 | Statistics I | 3 | 0 | 0 | 3 |
| MAT 171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
Top
Diploma in Building Construction Technology D35140
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CST 111 | Construction I | 3 | 3 | 0 | 4 |
| BPR 130 | Blueprint Reading/Construction | 1 | 2 | 0 | 2 |
| CAR 114 | Residential Building Codes | 3 | 0 | 0 | 3 |
| MAS 140 | Introduction to Masonry | 1 | 2 | 0 | 2 |
| Elective | 3 | ||||
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CST 112 | Construction II | 3 | 3 | 0 | 4 |
| CST 251 | Electrical Wiring Systems | 2 | 2 | 0 | 3 |
| CST 131 | OSHA/Safety/Certification | 2 | 2 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| PLU 111 | Introduction to Basic Plumbing | 1 | 3 | 0 | 2 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| DFT 119 | Basic CAD | 1 | 2 | 0 | 2 |
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| Mathematics | 3 | ||||
| Total: 8 | |||||
Total Credit Hours: 37
TopCertificate in Building ConstructionTechnology C35140
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BPR 130 | Blueprint Reading/Construction | 1 | 2 | 0 | 2 |
| CAR 114 | Residential Building Codes | 3 | 0 | 0 | 3 |
| CST 111 | Construction I | 3 | 0 | 0 | 3 |
| MAS 140 | Introduction to Masonry | 1 | 2 | 0 | 2 |
| Total: 10 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CST 112 | Construction II | 3 | 3 | 0 | 4 |
| CST 131 | OSHA/Safety/Certification | 2 | 2 | 0 | 3 |
| Total: 7 | |||||

