- Front Page
- Advanced Technologies
- Electrical Electronics Tech...
Electrical/Electronics Technology
The Electrical/Electronics Technology curriculum is designed to provide training for persons interested in the installation and maintenance of electrical/electronic systems found in residential, commercial, and industrial facilities.
Training, most of which is hands-on, will include such topics as AC/DC theory, basic wiring practices, digital electronics, programmable logic controllers, industrial motor controls, the National Electric Code, and other subjects as local needs require.
Graduates should qualify for a variety of jobs in the electrical/electronics field as an on-the-job trainee or apprentice assisting in the layout, installation, and maintenance of electrical/electronic systems.
Faculty
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A35220
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| ELC 113 | Basic Wiring l | 2 | 6 | 0 | 4 |
| ELC 118 | National Electric Code | 1 | 2 | 0 | 2 |
| ELC 119 | NEC Calculations | 1 | 2 | 0 | 2 |
| ELC 125 | Diagrams and Schematics | 1 | 2 | 0 | 2 |
| ELC 112 | DC/AC Electricity | 3 | 6 | 0 | 5 |
| or ELC 131 | DC/AC Circuit Analysis | ||||
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ELC 114 | Basic Wiring ll | 2 | 6 | 0 | 4 |
| ELC 117 | Motors & Controls | 2 | 6 | 0 | 4 |
| ELC 121 | Electrical Estimating | 1 | 2 | 0 | 2 |
| Mathematics | 3 | 0 | 0 | 3 | |
| Elective | 2 | ||||
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| ELC 115 | Industrial Wiring | 2 | 6 | 0 | 4 |
| CIS 110 | Intro to Computers | 2 | 2 | 0 | 3 |
| Elective | 3 | 0 | 0 | 3 | |
| Total: 13 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| COM 231 | Public Speaking | 3 | 0 | 0 | 3 |
| or COM 120 | Interpersonal Communications | ||||
| ELC 128 | Intro to PLCs | 2 | 3 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Elective | 2 | ||||
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ALT 220 | Photovoltaic Systems Technology | 2 | 3 | 0 | 3 |
| ELC 228 | PLC Applications | 2 | 3 | 0 | 4 |
| ELN 131 | Semiconductor Apps. | 3 | 3 | 0 | 4 |
| ELN 133 | Digital Electronics | 3 | 3 | 0 | 4 |
| Total: 15 | |||||
Total Credit Hours: 73
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ALT 120 | Renewable Energy Tech | 2 | 2 | 0 | 3 |
| COE 111 | Co-op Work Experience 1 | 0 | 0 | 10 | 1 |
| COE 112 | Co-op Work Experience 1 | 0 | 0 | 20 | 1 |
| ELC 132 | Electrical Drawings | 1 | 3 | 0 | 2 |
| ELC 215 | Electrical Maintenance | 2 | 3 | 0 | 3 |
| ELC 229 | Applications Project | 1 | 3 | 0 | 2 |
| ELC 231 | Electric Power Systems | 3 | 2 | 0 | 4 |
| ELC 233 | Energy Management | 2 | 2 | 0 | 3 |
| ISC 112 | Industrial Safety | 2 | 0 | 0 | 2 |
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| *MAT 101 | Applied Math I | 2 | 2 | 0 | 3 |
| MAT 115 | Mathematical Models | 2 | 2 | 0 | 3 |
| MAT 121 | Algebra/Trigonometry | 2 | 2 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
*For Diploma Only
TopCertificate in Electrical/Electronics Technology C35220
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ELC 112 | DC/AC Electricity | 3 | 6 | 0 | 5 |
| ELC 113 | Basic Wiring I | 2 | 6 | 0 | 4 |
| ELC 118 | National Electric Code | 1 | 2 | 0 | 2 |
| ELC 119 | NEC Calculations | 1 | 2 | 0 | 2 |
| ELC 125 | Diagnostics and Schematics | 1 | 2 | 0 | 2 |
| Total: 15 | |||||

