- Front Page
- Advanced Technologies
- Industrial Systems Technology
Industrial Systems Technology
The Industrial Systems Technology curriculum is designed to prepare or upgrade individuals to safely service, maintain, repair, or install equipment. Instruction includes theory and skill training needed for inspecting, testing, troubleshooting, and diagnosing industrial systems. Students will learn multi-craft technical skills in blueprint reading, mechanical systems maintenance, electricity, hydraulics/pneumatics, welding, machining or fabrication, and includes various diagnostic and repair procedures. Practical application in these industrial systems will be emphasized and additional advanced course work may be offered.
Upon completion of this curriculum, graduates should be able to individually, or with a team, safely install, inspect, diagnose, repair, and maintain industrial process and support equipment. Students will also be encouraged to develop their skills as life-long learners.
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A50240
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| BPR-111 | Blueprint Reading | 1 | 2 | 0 | 2 |
| MAC-111 | Machining Technology I | 2 | 12 | 0 | 6 |
| MAC-114 | Introduction to Metrology | 2 | 0 | 0 | 2 |
| MAC-121 | Introduction to CNC | 2 | 0 | 0 | 2 |
| MAC-151 | Machining Calculations | 1 | 2 | 0 | 2 |
| MEC-142 | Physical Metallurgy | 1 | 2 | 0 | 2 |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ELC-132 | Electrical Drawings | 1 | 3 | 0 | 2 |
| HYD-110 | Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 |
| ISC-112 | Industrial Safety | 2 | 0 | 0 | 2 |
| MNT-110 | Introduction to Maintenance Procedures | 1 | 3 | 0 | 2 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| Social & Behavioral Science | 3 | 0 | 0 | 3 | |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ELC-131 | DC/AC Circuit Analysis | 4 | 3 | 0 | 5 |
| ELC-128 | Introduction to PLC | 2 | 3 | 0 | 3 |
| ELN-231 | Industrial Controls | 2 | 3 | 0 | 3 |
| WLD-112 | Basic Welding Processes | 1 | 3 | 0 | 2 |
| Elective | - | - | - | 3 | |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ELC-228 | Programmable Logic Controllers Applications | 2 | 6 | 0 | 4 |
| MNT-240 | Indust Equip Troubleshoot | 1 | 3 | 0 | 2 |
| Mathematics | 3 | 0 | 0 | 3 | |
| Elective | - | - | - | 3 | |
| Total: 12 | |||||
Total Credit Hours: 69
| MAT-115 | Mathematical Models | 2 | 2 | 0 | 3 |
| MAT-120 | Geometry and Trigonometry | 2 | 2 | 0 | 3 |
| MAT-121 | Algebra/Trigonometry I | 2 | 2 | 0 | 3 |
| MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| MAT-101* | Applied Mathematics I | 2 | 2 | 0 | 3 |
| COE-111 | Co-Op Work Experience I | 0 | 0 | 10 | 1 |
| COE-112 | Co-Op Work Experience I | 0 | 0 | 20 | 2 |
| ALT-120 | Renewable Energy Technologies | 2 | 2 | 0 | 3 |
| ALT-220 | Photovoltaic System Technology | 2 | 3 | 0 | 3 |
| AHR-120 | HVACR Maintenance | 1 | 3 | 0 | 2 |
| ATR-211 | Robot Programming | 2 | 3 | 0 | 3 |
| DFT-151 | CAD I | 2 | 3 | 0 | 3 |
| MNT-230 | Pumps & Piping Systems | 1 | 3 | 0 | 2 |
| WLD-115 | SMAW (stick) Plate | 2 | 9 | 0 | 5 |
| WLD-131 | GTAW (TIG) Plate | 2 | 6 | 0 | 4 |
* Diploma Only
Top
