- Front Page
- Advanced Technologies
- Welding Technology
Welding Technology
The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metal industry.
Instruction includes consumable and non-consumable electrode welding and cutting processes. Courses in math, blueprint reading, metallurgy, welding inspection, and destructive and non-destructive testing provides the student with industry-standard skills developed through classroom training and practical application.
Successful graduates of the Welding Technology curriculum may be employed as entry-level technicians in welding and metalworking industries. Career opportunities also exist in construction, manufacturing, fabrication, sales, quality control, supervision, and welding-related self-employment.
Program Information
- Associate In Applied Science Degree (AAS)
- Diploma in Welding Technology
- Certificate in Welding Technology
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A50420
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| DFT-151 | CAD I | 2 | 3 | 0 | 3 |
| WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
| WLD-112 | Basic Welding Processes | 1 | 3 | 0 | 2 |
| WLD-115 | SMAW (stick) Plate | 2 | 9 | 0 | 5 |
| WLD-141 | Symbols & Specifications | 2 | 2 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| WLD-116 | SMAW (stick) Plate/Pipe | 1 | 9 | 0 | 4 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 |
| WLD-131 | GTAW (TIG) Plate | 2 | 6 | 0 | 4 |
| Humanities/Fine Arts | - | - | - | 3 | |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| Mathematics | - | - | - | 3 | |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| MEC-231 | Computer-Aided Manufacturing I | 1 | 4 | 0 | 3 |
| WLD-132 | GTAW (TIG) Plate/Pipe | 1 | 6 | 0 | 3 |
| WLD-143 | Welding Metallurgy | 1 | 2 | 0 | 2 |
| Social & Behavioral Sciences | - | - | - | 3 | |
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| MEC-111 | Machine Processes I | 1 | 4 | 0 | 3 |
| WLD-151 | Fabrication I | 2 | 6 | 0 | 4 |
| WLD-261 | Certification Practices | 1 | 3 | 0 | 2 |
| Elective | 2 | 2 | 0 | 3 | |
| Total: 12 | |||||
Total Credit Hours: 66
| BUS-280 | REAL Small Business | 4 | 0 | 0 | 4 |
| COE-111 | Co-Op Work Experience I | 0 | 0 | 10 | 1 |
| COE-112 | Co-Op Work Experience I | 0 | 0 | 20 | 2 |
| SPA-111 | Elementary Spanish I | 3 | 0 | 0 | 3 |
| WLD-231 | GTAW TIG Pipe | 1 | 6 | 0 | 3 |
| WLD-251 | Fabrication II | 1 | 6 | 0 | 3 |
| WLD-262 | Inspection & Testing | 2 | 2 | 0 | 3 |
| MAT-101* | Applied Mathematics I | 2 | 2 | 0 | 3 |
| MAT-115 | Mathematical Models | 2 | 2 | 0 | 3 |
| MAT-120 | Geometry and Trigonometry | 2 | 2 | 0 | 3 |
| MAT-121 | Algebra/Trigonometry I | 2 | 2 | 0 | 3 |
| MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| MAT-151 | Statistics I | 3 | 0 | 0 | 3 |
| MAT-171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
*For Diploma Only
TopDiploma in Welding Technology D50420
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
| WLD-112 | Basic Welding Processes | 1 | 3 | 0 | 2 |
| WLD-115 | SMAW (stick) Plate | 2 | 9 | 0 | 5 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 |
| DFT-151 | CAD I | 2 | 3 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| WLD-116 | SMAW (stick) Plate/Pipe | 1 | 9 | 0 | 4 |
| WLD-131 | GTAW (TIG) Plate | 2 | 6 | 0 | 4 |
| WLD-141 | Symbols & Specifications | 2 | 2 | 0 | 3 |
| English | 3 | 0 | 0 | 3 | |
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| Mathematics | - | - | - | 3 | |
| Total: 6 | |||||
Total Credit Hours: 36
TopCertificate in Welding Technology C50420
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
| WLD-115 | SMAW (stick) Plate | 2 | 9 | 0 | 5 |
| WLD-121 | GMAW (MIG) FCAW/Plate | 2 | 6 | 0 | 4 |
| Total: 11 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| WLD-131 | GTAW (TIG) Plate | 2 | 6 | 0 | 4 |
| WLD-141 | Symbols & Specifications | 2 | 2 | 0 | 3 |
| Total: 7 | |||||

