- Front Page
- Business and Entrepreneurship
- Accounting
Accounting
The Accounting curriculum is designed to provide students with the knowledge and the skills necessary for employment and growth in the accounting profession. Using the “language of business,” accountants assemble and analyze, process, and communicate essential information about financial operations.
In addition to course work in accounting principles, theories, and practice, students will study business law, finance, management, and economics. Related skills are developed through the study of communications, computer applications, financial analysis, critical thinking skills, and ethics.
Graduates should qualify for entry-level accounting positions in many types of organizations including accounting firms, small businesses, manufacturing firms, banks, hospitals, school systems, and governmental agencies. With work experience and additional education, an individual may advance in the accounting profession.
Mission Statement
The primary focus of our department is to train students to possess the appropriate skill set so that our graduates can find employable opportunities. We attempt to mold students that are critical thinkers and flexible for today’s job market. We have a goal to offer postsecondary technical education at the highest level of quality. For those students that desire to be entrepreneurs, we strive to train those students to be well prepared before entering their careers as business owners.
Note:
HCC has an articulation to allow graduates of the HCC Accounting program to transfer 57 credit hours to Southern New Hampshire University into their B.S. in Accounting. The SNHU degree can be obtained 100% online. Click here to review the articulation agreement with Southern New Hampshire University.
Contact

John Weatherford
Instructor, Accounting
185 Freedlander Drive Room 236
Clyde, NC 28721
(828) 565-4024
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A25100
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
| BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| OST 131 | Keyboarding | 1 | 2 | 0 | 2 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
| BUS 115 | Business Law l | 3 | 0 | 0 | 3 |
| BUS 125 | Personal Finance | 3 | 0 | 0 | 3 |
| CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 140 | Payroll Accounting | 1 | 2 | 0 | 2 |
| or COE 111 | Co-Op Work Experience l (Spring Year 2) | 0 | 0 | 10 | 1 |
| ENG 114 | Professional Research and Reporting | 3 | 0 | 0 | 3 |
| Mathematics | 3 | 0 | 0 | 3 | |
| Total: 7 - 8 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 129 | Individual Income Taxes | 2 | 2 | 0 | 3 |
| ACC 150 | Accounting Applications Software | 1 | 2 | 0 | 2 |
| ACC 220 | Intermediate Accounting l | 3 | 2 | 0 | 4 |
| ACC 225 | Cost Accounting | 3 | 0 | 0 | 3 |
| ECO 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 221 | Intermediate Accounting ll | 3 | 2 | 0 | 4 |
| BUS 280 | R.E.A.L Small Business | 4 | 0 | 0 | 4 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 14 | |||||
Total Credit Hours: 68 - 69
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| MAT 151 | Statistics I | 3 | 0 | 0 | 3 |
| MAT 171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
Top
Diploma in Accounting D25100
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| ACC 129 | Individual Income Taxes | 2 | 2 | 0 | 3 |
| BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
| CIS 110 | Introduction to Computers | 3 | 2 | 0 | 3 |
| OST 131 | Keyboarding | 1 | 2 | 0 | 2 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
| BUS 125 | Personal Finance | 3 | 0 | 0 | 3 |
| CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| Total: 13 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 140 | Payroll Accounting | 1 | 2 | 0 | 2 |
| BUS 115 | Business Law l | 3 | 0 | 0 | 3 |
| ENG 114 | Professional Research and Reporting | 3 | 0 | 0 | 3 |
| Total: 8 | |||||
Total Credit Hours: 36
TopCertificate in Accounting C25100
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| ACC 129 | Individual Income Taxes | 2 | 2 | 0 | 3 |
| BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| OST 131 | Keyboarding | 1 | 2 | 0 | 2 |
| Total: 15 | |||||

