- Front Page
- Business and Entrepreneurship
- Entrepreneurship
Entrepreneurship
The Entrepreneurship curriculum is designed to provide students with the knowledge and the skills necessary for employment and growth as self-employed business owners.
Course work includes developing a student’s ability to make informed decisions as future business owners. Courses include entrepreneurial concepts learned in innovation and creativity, business funding, and marketing. Additional course work includes computers and economics.
Through these skills, students will have a sound education base in entrepreneurship for lifelong learning. Graduates are prepared to be self-employed and open their own businesses.
Mission Statement
The Entrepreneurship program at HCC holds the highest regards for creativity, progressive thinking, and new venture growth. We seek to provide our students with the knowledge and skills necessary to develop their ideas into successful ventures regionally, nationally, and internationally. Our goal is to produce students with the capabilities to produce effective business plans, understand the fundamentals and challenges of starting a business, and the requirements for continued growth and success. We strive to make our program a postsecondary education of quality and practicality, while preparing students for the Bachelor of Entrepreneurship at Western Carolina University or immediate entry into the workforce.
Note:
HCC has articulations to allow graduates of the HCC Entrepreneurship program to transfer credit hours to universities. The following articulations agreements are in place:
Western Carolina University (74-76 credit hours) to B.S. in Entrepreneurship
Montreat College (64 credit hours) to B.S. in Business Administration
Southern New Hampshire University (71 credit hours) to B.S. in Business Administration with a Concentration in Small Business Management
Printable Entrepreneurship Brochure
Contact
Meredith Carpenter
Instructor, Entrepreneruship
185 Freedlander Drive Room 236
Clyde, NC 28721
(828) 565-4014
Program Information
- Associate in Applied Science Degree (AAS)
- Diploma in Entrepreneurship
- Certificate in Entrepreneurship
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate in Applied Science Degree (AAS) A25490
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ETR 210 | Introduction to Entrepreneurship | 3 | 0 | 0 | 3 |
| OST 131 | Keyboarding | 1 | 2 | 0 | 2 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
| BUS 115 | Business Law l | 3 | 0 | 0 | 3 |
| CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| ETR 220 | Innovation and Creativity | 3 | 0 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG 114 | Professional Research and Reporting | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Mathematics | 3 | 0 | 0 | 3 | |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 150 | Accounting Applications Software | 1 | 2 | 0 | 2 |
| BUS 137 | Principles of Management | 3 | 0 | 0 | 3 |
| ECO 251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
| ETR 230 | Enterpreneur Marketing | 3 | 0 | 0 | 3 |
| ETR 240 | Funding for Entrepreneurs | 3 | 0 | 0 | 3 |
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS 125 | Personal Finance | 3 | 0 | 0 | 3 |
| BUS 280 | R.E.A.L. Small Business | 4 | 0 | 0 | 4 |
| COE 111 | Co-Op Work Experience l or | 0 | 0 | 10 | 1 |
| WEB 210 | Web Design or | 2 | 2 | 0 | 3 |
| ECO 252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
| ETR 270 | Entrepreneurship Issues | 3 | 0 | 0 | 3 |
| Social & Behavioral Science | 3 | 0 | 0 | 3 | |
| Total: 14-16 | |||||
Total Credit Hours: 69-71
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| MAT 151 | Statistics I | 3 | 0 | 0 | 3 |
| MAT 171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
Top
Diploma in Entrepreneurship D25490
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| ETR 210 | Introduction to Entrepreneurship | 3 | 0 | 0 | 3 |
| ETR 230 | Enterpreneur Marketing | 3 | 0 | 0 | 3 |
| Total: 19 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
| BUS 115 | Business Law I | 3 | 0 | 0 | 3 |
| BUS 280 | R.E.A.L. Small Business | 4 | 0 | 0 | 4 |
| CTS 130 | Spreadsheet | 2 | 2 | 0 | 3 |
| ENG 114 | Professional Research and Reporting | 3 | 0 | 0 | 3 |
| ETR 220 | Innovation and Creativity | 3 | 0 | 0 | 3 |
| Total: 20 | |||||
Total Credit Hours: 39
TopCertificate in Entrepreneurship C25490
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ETR 210 | Introduction to Entrepreneurship | 3 | 0 | 0 | 3 |
| ETR 230 | Enterpreneur Marketing | 3 | 0 | 0 | 3 |
| Total: 16 | |||||

