- Front Page
- Business and Entrepreneurship
- Networking Technology
Networking Technology
The Networking Technology curriculum prepares individuals for employment supporting network infrastructure environments. Students will learn how to use technologies to provide reliable transmission and delivery of data, voice, image, and video communications in business, industry, and education.
Course work includes design, installation, configuration, and management of network infrastructure technologies and network operating systems. Emphasis is placed on the implementation and management of network software and the implementation and management of hardware such as switches and routers.
Graduates may find employment in entry-level jobs such as local area network managers, network operators, network analysts, and network technicians. Graduates may also be qualified to take certification examinations for various network industry certifications, depending on their local program.
Mission Statement
The mission of the Networking Technologies program at Haywood Community College is to educate and prepare students in a broad technical foundation along with the communication and interpersonal skills which will enable them to demonstrate professional competence within the discipline. Additionally, the Division strives to provide students with the knowledge and skills, through a blend of theory and hands-on applications, which will satisfy the needs of local and national industries.
Printable Networking Technology Brochure
Contact

C. Austin Lee
Instructor, Networking Technology
Regional High Tech Center
144 Industrial Park Room 3006
Waynesville, NC 28786
(828) 564-5116

Tim Burke
Instructor, Networking Technology
Regional High Tech Center
144 Industrial Park Room 3007
Waynesville, NC 28786
(828) 564-5108
Program Information
- Associate In Applied Science Degree (AAS)
- Diploma in Networking Technology
- Certificate in Networking Technology
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A25340
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS 110 | Inroduction to Computers | 2 | 2 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| NOS 110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
| SEC 110 | Security Concepts | 3 | 0 | 0 | 3 |
| Mathematics | 3 | 0 | 0 | 3 | |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS 110 | Introduction to Business | 3 | 0 | 0 | 3 |
| CTS 120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
| DBA 110 | Database Concepts | 3 | 0 | 0 | 3 |
| NOS 120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
| NOS 130 | Windows Single User | 2 | 2 | 0 | 3 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| NET 125 | Networking Basics | 1 | 4 | 0 | 3 |
| NET 126 | Routing Basics | 1 | 4 | 0 | 3 |
| NOS 220 | Linux/UNIX Admin l | 2 | 2 | 0 | 3 |
| NOS 230 | Windows Administration l | 2 | 2 | 0 | 3 |
| SEC 160 | Secure Admin l | 2 | 2 | 0 | 3 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CIS 115 | Intro to Programming and Logic | 2 | 2 | 0 | 3 |
| NET 225 | Routing and Switching I | 1 | 4 | 0 | 3 |
| NET 226 | Routing and Switching ll | 1 | 4 | 0 | 3 |
| NET 289 | Networking Project | 2 | 2 | 0 | 3 |
| Total: 12 | |||||
Total Credit Hours: 67
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| MAT 151 | Statistics I | 3 | 0 | 0 | 3 |
| MAT 171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
Top
Diploma in Networking Technology D25340
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CIS 110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| NET 125 | Networking Basics | 1 | 4 | 0 | 3 |
| NET 126 | Routing Basics | 1 | 4 | 0 | 3 |
| NOS 110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
| SEC 110 | Security Concepts | 3 | 0 | 0 | 3 |
| Total: 18 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG 114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| NET 225 | Routing and Switching I | 1 | 4 | 0 | 3 |
| NET 226 | Routing and Switching ll | 1 | 4 | 0 | 3 |
| NOS 120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
| NOS 130 | Windows Single User | 2 | 2 | 0 | 3 |
| SEC 160 | Secure Admin I | 2 | 2 | 0 | 3 |
| Total: 18 | |||||
Total Credit Hours: 36
TopCertificate in Networking Technology C25340
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| NET 125 | Networking Basics | 1 | 4 | 0 | 3 |
| NOS 110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
| SEC 110 | Security Concepts | 3 | 0 | 0 | 3 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| NOS 120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
| NOS 130 | Windows Single User | 2 | 2 | 0 | 3 |
| SEC 160 | Secure Admin l | 2 | 2 | 0 | 3 |
| Total: 9 | |||||

