- Front Page
- Creative Arts
- Professional Crafts Clay
Professional Crafts-Clay
The Professional Crafts: Clay curriculum is designed to prepare individuals for employment as professional potters or in pottery-related fields. Using traditional and contemporary concepts, instruction includes technical knowledge, design skills, and marketing and business essentials.
Course work includes development of basic and advanced throwing skills with emphasis on form and design. Study will include a pottery studio and marketing procedures.
Graduates will be able to open and operate their own pottery business, work for existing pottery businesses, or transfer to a four-year degree program.
Making, glazing, and firing functional pottery is the underlying philosophy of the Clay program. Students learn through personal experience by designing pots for preparation, cooking, and serving food. Through practical learning, students are able to refine ideas as they progress toward a cohesive body of work. With the making of bowls, cups, casseroles and teapots, students develop abilities to translate ideas into one-of-a-kind objects as well.
The clay studio is well-equipped with necessary equipment for making a variety of work. Each student is provided with a personal workspace in which to develop basic and advanced throwing skills and refine ideas.
The studio is equipped with:
- Clay mixing equipment
- 5 Electric kilns
- 2 Reduction car kilns
- Raku kilns
- Wood fire salt kiln
Upon graduation, students will have and understanding of forming techniques, glaze composition and application, and various firing processes for electric and fuel burning kilns.
For more info about the Professional Crafts Program, visit profcrafts.haywood.edu.
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A30300
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| PCC-110 | Intro to Pottery | 3 | 15 | 0 | 8 |
| PCC-112 | History of Pottery | 1 | 0 | 0 | 1 |
| PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
| Total: 18 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| PCC-111 | Functional Pottery I | 3 | 15 | 0 | 8 |
| PCC-113 | Contemporary Pottery | 1 | 0 | 0 | 1 |
| PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCR-112 | 20TH-CENTURY Crafts | 2 | 0 | 0 | 2 |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Elective | - | - | - | 5 | |
| Total: 10 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| MAT-115 | Mathematical Models | 2 | 2 | 0 | 3 |
| or MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| PCC-117 | Glaze Testing | 1 | 3 | 0 | 2 |
| PCC-210 | Functional Pottery II | 3 | 15 | 0 | 8 |
| PCR-210 | Studio Craft Photo | 1 | 3 | 0 | 2 |
| PCR-212 | Craft Marketing | 2 | 0 | 0 | 2 |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCC-211 | Decorative Pottery | 3 | 15 | 0 | 8 |
| PCD-211 | Prof Craft Design | 1 | 3 | 0 | 2 |
| PCR-213 | Craft Enterprise | 2 | 0 | 0 | 2 |
| Total: 12 | |||||
Total Credit Hours: 74
| PCC-114 | Raku | 1 | 3 | 0 | 2 |
| PCC-116 | Pottery Tool Making | 1 | 3 | 0 | 2 |
| PCC-118 | Clay: Special Study | 0 | 4 | 0 | 2 |
| PCC-119 | Clay Design: Spec Study | 0 | 4 | 0 | 2 |
| PCC-120 | Clay Business: Spec Study | 0 | 4 | 0 | 2 |
| PCC-130 | Pottery Production | 2 | 9 | 0 | 5 |
| PCR-115 | Lab I - Beginning Lab | 0 | 2 | 0 | 1 |
| PCR-116 | Lab II - Intermediate Lab | 0 | 2 | 0 | 1 |
| PCR-125 | Lab III - Advanced Lab | 0 | 2 | 0 | 1 |
| PCR-126 | Lab IV - Advanced Design | 0 | 2 | 0 | 1 |
Diploma in Professional Crafts - Clay D30300
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| PCC-110 | Intro to Pottery | 3 | 15 | 0 | 8 |
| PCC-112 | History of Pottery | 1 | 0 | 0 | 1 |
| PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCC-111 | Functional Pottery I | 3 | 15 | 0 | 8 |
| PCC-113 | Contemporary Pottery | 1 | 0 | 0 | 1 |
| PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
| Total: 11 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCC-210 | Functional Pottery II | 3 | 15 | 0 | 8 |
| PCR-210 | Studio Craft Photo | 1 | 3 | 0 | 2 |
| PCR-212 | Craft Marketing | 2 | 0 | 0 | 2 |
| Total: 12 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCC-211 | Decorative Pottery | 3 | 15 | 0 | 8 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| or | Social & Behavioral Sciences | 3 | 0 | 0 | 3 |
| Total: 11 | |||||

