- Front Page
- Creative Arts
- Professional Crafts Jewelry
Professional Crafts-Jewelry
The Professional Crafts: Jewelry curriculum prepares individuals to become professional metalsmiths. Instruction includes jewelry techniques, design, and marketing.
Students will learn metal forming techniques, metal decorative techniques, and basic information to start and operate a small business. The course work will also include jewelry design, studio safety, and tool and machine orientation.
Graduates will be able to start and operate their own jewelry studio, work for an established jeweler, or transfer to a four-year degree program.
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Suggested Schedule for 2011-2012
(Updated Feb 13, 2012)
Associate In Applied Science Degree (AAS) A30340
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
| PCJ-111 | Intro to Jewelry | 2 | 15 | 0 | 7 |
| PCJ-121 | Jewelry Design I | 2 | 0 | 0 | 2 |
| Total: 18 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
| PCJ-112 | Jewelry Forming Tech | 2 | 15 | 0 | 7 |
| PCJ-122 | Jewelry Design II | 2 | 0 | 0 | 2 |
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCJ-113 | Jewelry Decorative Tech. | 3 | 9 | 0 | 6 |
| PCJ-123 | Jewelry Design III | 2 | 0 | 0 | 2 |
| PCR-112 | 20TH-CENTURY Crafts | 2 | 0 | 0 | 2 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Elective | - | - | - | 2 | |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| MAT-115 | Mathematical Models | 2 | 2 | 0 | 3 |
| or MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| PCJ-214 | Jewelry Production Tech | 2 | 15 | 0 | 7 |
| PCR-210 | Studio Craft Photo | 1 | 3 | 0 | 2 |
| PCR-212 | Craft Marketing | 2 | 0 | 0 | 2 |
| Total: 14 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCD-211 | Prof Craft Design | 1 | 3 | 0 | 2 |
| PCJ-215 | Advanced Jewelry | 2 | 15 | 0 | 7 |
| PCR-213 | Craft Enterprise | 2 | 0 | 0 | 2 |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 14 | |||||
Total Credit Hours: 75
| PCJ-241 | Jewelry: Special Study | 0 | 4 | 0 | 2 |
| PCJ-261 | Enameling | 1 | 3 | 0 | 2 |
| PCJ-262 | Hand Wrought Metals | 1 | 3 | 0 | 2 |
| PCJ-263 | Advanced Wrought Metals | 1 | 3 | 0 | 2 |
| PCJ-264 | Basic Knife Making | 1 | 3 | 0 | 2 |
| PCJ-265 | Advanced Knife Making | 1 | 3 | 0 | 2 |
| PCJ-267 | Hand Wrought Joinery | 1 | 3 | 0 | 2 |
| PCR-115 | Lab I - Beginning Lab | 0 | 2 | 0 | 1 |
| PCR-116 | Lab II - Intermediate Lab | 0 | 2 | 0 | 1 |
| PCR-125 | Lab III - Advanced Lab | 0 | 2 | 0 | 1 |
| PCR-126 | Lab IV - Advanced Design | 0 | 2 | 0 | 1 |
Diploma in Professional Crafts - Jewelry D30340
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
| PCJ-111 | Intro to Jewelry | 2 | 15 | 0 | 7 |
| Total: 12 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
| PCJ-112 | Jewelry Forming Tech | 2 | 15 | 0 | 7 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCJ-113 | Jewelry Decorative Tech. | 3 | 9 | 0 | 6 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| or | Social & Behavioral Sciences | 3 | 0 | 0 | 3 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCJ-214 | Jewelry Production Tech | 2 | 15 | 0 | 7 |
| PCR-210 | Studio Craft Photo | 1 | 3 | 0 | 2 |
| PCR-212 | Craft Marketing | 2 | 0 | 0 | 2 |
| Total: 11 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCJ-215 | Advanced Jewelry | 2 | 15 | 0 | 7 |
| Total: 7 | |||||

