- Front Page
- Health and Human Services
- Certificate in Early Childh...
Certificate in Early Childhood C55220
Program Information
- Certificate in Early Childhood Education
- Certificate in Early Childhood ‐ Special Education
- Certificate in Early Childhood ‐ Administration
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Suggested Schedule for 2011-2012
(Updated Feb 13, 2012)
Certificate in Early Childhood Education C55220
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-119 | Introduction to Early Childhood Education | 4 | 0 | 0 | 4 |
| EDU-144 | Child Development I | 3 | 0 | 0 | 3 |
| EDU-146 | Child Guidance | 3 | 0 | 0 | 3 |
| Total: 10 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-145 | Child Development II | 3 | 0 | 0 | 3 |
| EDU-151 | Creative Activities | 3 | 0 | 0 | 3 |
| Total: 6 | |||||
Total Credit Hours: 16
TopCertificate in Early Childhood ‐ Special Education C55220
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-221 | Children With Exceptionalities | 3 | 0 | 0 | 3 |
| EDU-222 | Learners with Behavior Disorders | 3 | 0 | 0 | 3 |
| EDU-223 | Specific Learning Disabilities | 3 | 0 | 0 | 3 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-247 | Sensory and Physical Disabilities | 3 | 0 | 0 | 3 |
| EDU-248 | Developmental Delays | 3 | 0 | 0 | 3 |
| Total: 6 | |||||
Total Credit Hours: 15
TopCertificate in Early Childhood ‐ Administration C55220
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
| EDU-261 | Early Childhood Administration I | 3 | 0 | 0 | 3 |
| Total: 6 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS-280 | REAL Small Business | 4 | 0 | 0 | 4 |
| EDU-262 | Early Childhood Administration II | 3 | 0 | 0 | 3 |
| Total: 7 | |||||

