- Front Page
- Health and Human Services
- Early Childhood Education
Early Childhood Education
The Early Childhood curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students combine learned theories with practice in actual settings with young children under the supervision of qualified teachers.
Course work includes childhood growth and development; physical/nutritional needs of children; care and guidance of children; and communication skills with families and children. Students will foster the cognitive/language, physical/motor, social/emotional, and creative development of young children.
Graduates are prepared to plan and implement developmentally appropriate programs in early childhood settings. Employment opportunities include child development and child care programs, preschools, public and private schools, recreational centers, Head Start Programs, and school-age programs.
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A25220
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| EDU-119 | Introduction to Early Childhood Education | 4 | 0 | 0 | 4 |
| EDU-131 | Child, Family, and Community | 3 | 0 | 0 | 3 |
| EDU-144 | Child Development I | 3 | 0 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-145 | Child Development II | 3 | 0 | 0 | 3 |
| EDU-146 | Child Guidance | 3 | 0 | 0 | 3 |
| EDU-151 | Creative Activities | 3 | 0 | 0 | 3 |
| EDU-153 | Health, Safety and Nutrition | 3 | 0 | 0 | 3 |
| ENG-113 | Literature-Based Research | 3 | 0 | 0 | 3 |
| or ENG-114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| or COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| Total: 15 | |||||
Students may choose from the following tracks to meet their individual goals in the Early Childhood field:
Early Childhood Education Tract ‐ This track is designed to prepare the student to work in Early Childhood Program.
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-234 | Infants, Toddlers, & Twos | 3 | 0 | 0 | 3 |
| EDU-259 | Curriculum Planning | 3 | 0 | 0 | 3 |
| EDU-280 | Language and Literacy Experiences | 3 | 0 | 0 | 3 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-221 | Children With Exceptionalities | 3 | 0 | 0 | 3 |
| EDU-261 | Early Childhood Administration I | 3 | 0 | 0 | 3 |
| EDU-271 | Educational Technology | 2 | 2 | 0 | 3 |
| Social and Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Natural Science and Mathematics | 3 | 0 | 0 | 3-4 | |
| Total: 15-16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-235 | School-Age Development and Programs | 3 | 0 | 0 | 3 |
| EDU-254 | Music and Movement for Children | 1 | 2 | 0 | 2 |
| EDU-262 | Early Childhood Administration II | 3 | 0 | 0 | 3 |
| EDU-284 | Early Childhood Capstone Practicum | 1 | 9 | 0 | 4 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 15 | |||||
Total Credit Hours: 71-72
Early Childhood Education Administration - This track is designed to prepare the student to operate and administer an Early Childhood Center or Family Day Care Home.
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-221 | Children With Exceptionalities | 3 | 0 | 0 | 3 |
| EDU-234 | Infants, Toddlers, & Twos | 3 | 0 | 0 | 3 |
| EDU-280 | Language and Literacy Experiences | 3 | 0 | 0 | 3 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
| BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
| EDU-261 | Early Childhood Administration I | 3 | 0 | 0 | 3 |
| EDU-271 | Educational Technology | 2 | 2 | 0 | 3 |
| Natural Science and Mathematics | 3 | 0 | 0 | 3-4 | |
| Total: 15-16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS-280 | REAL Small Business | 4 | 0 | 0 | 4 |
| EDU-262 | Early Childhood Administration II | 3 | 0 | 0 | 3 |
| EDU-284 | Early Childhood Capstone Practicum | 1 | 9 | 0 | 4 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Social and Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 17 | |||||
Total Credit Hours: 73-74
Early Childhood Education Special Education Track - This track is designed to prepare the student to work in Early Childhood Programs or public school classrooms with a focus on children with special needs.
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-221 | Children With Exceptionalities | 3 | 0 | 0 | 3 |
| EDU-234 | Infants, Toddlers, & Twos | 3 | 0 | 0 | 3 |
| EDU-280 | Language and Literacy Experiences | 3 | 0 | 0 | 3 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-222 | Learners with Behavior Disorders | 3 | 0 | 0 | 3 |
| EDU-223 | Specific Learning Disabilities | 3 | 0 | 0 | 3 |
| EDU-271 | Educational Technology | 2 | 2 | 0 | 3 |
| Social and Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Natural Science and Mathematics | 3 | 0 | 0 | 3-4 | |
| Total: 15-16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-247 | Sensory and Physical Disabilities | 3 | 0 | 0 | 3 |
| EDU-248 | Developmental Delays | 3 | 0 | 0 | 3 |
| EDU-284 | Early Childhood Capstone Practicum | 1 | 9 | 0 | 4 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 13 | |||||
Total Credit Hours: 69-70
Early Childhood Education College Transfer Track - This track is designed for the student who wishes to continue their education at a four-year university or college. It allows the student to complete additional required General Education transfer courses.
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-280 | Language and Literacy Experiences | 3 | 0 | 0 | 3 |
| HIS-131 | American History I | 3 | 0 | 0 | 3 |
| MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 12 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
| EDU-221 | Children With Exceptionalities | 3 | 0 | 0 | 3 |
| EDU-271 | Educational Technology | 2 | 2 | 0 | 3 |
| HEA-110 | Personal Health/Wellness | 3 | 0 | 0 | 3 |
| PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ANT-210 | General Anthropology | 3 | 0 | 0 | 3 |
| BIO-130 | Introductory Zoology | 3 | 3 | 0 | 4 |
| EDU-284 | Early Childhood Capstone Practicum | 1 | 9 | 0 | 4 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 14 | |||||

