- Front Page
- Health and Human Services
- School Age Education
School-Age Education
This curriculum prepares individuals to work with children in elementary through middle grades in diverse learning environments. Students will combine learned theories with practice in actual settings with school-age children under the supervision of qualified teachers. Course work includes child growth/development; computer technology in education; physical/nutritional needs of school-age children; care and guidance of school-age children; and communication skills with families and children.
Students will foster the cognitive/language, physical/motor, social/emotional, and creative development of school-age populations. Graduates are prepared to plan and implement developmentally appropriate programs in school-aged environments.
Employment opportunities include school-age teachers in child care programs, before/after-school programs, paraprofessional positions in public/private schools, recreational centers, and other programs that work with school-age populations.
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A55440
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| EDU-119 | Introduction to Early Childhood Education | 4 | 0 | 0 | 4 |
| EDU-131 | Child, Family, and Community | 3 | 0 | 0 | 3 |
| EDU-144 | Child Development I | 3 | 0 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-145 | Child Development II | 3 | 0 | 0 | 3 |
| EDU-151 | Creative Activities | 3 | 0 | 0 | 3 |
| EDU-153 | Health, Safety and Nutrition | 3 | 0 | 0 | 3 |
| EDU-163 | Classroom Management and Instruction | 3 | 0 | 0 | 3 |
| ENG-113 | Literature-Based Research | 3 | 0 | 0 | 3 |
| or ENG-114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| or COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-280 | Language and Literacy Experiences | 3 | 0 | 0 | 3 |
| Social & Behavioral Science | 3 | 0 | 0 | 3 | |
| Total: 6 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-118 | Principles and Practices of the Instructional Assistant | 3 | 0 | 0 | 3 |
| EDU-216 | Foundations of Education | 4 | 0 | 0 | 4 |
| EDU-221 | Children With Exceptionalities | 3 | 0 | 0 | 3 |
| EDU-271 | Educational Technology | 2 | 2 | 0 | 3 |
| Natural Science and Mathematics | - | - | - | 3-4 | |
| Total: 16-17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| EDU-235 | School-Age Development and Programs | 3 | 0 | 0 | 3 |
| EDU-254 | Music and Movement for Children | 1 | 2 | 0 | 2 |
| EDU-285 | Internship Experiences-School Age | 1 | 9 | 0 | 4 |
| EDU-289 | Advanced Issues/School Age | 2 | 0 | 0 | 2 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 14 | |||||
Total Credit Hours: 68-69
| BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
| CHM-151 | General Chemistry I | 3 | 3 | 0 | 4 |
| MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| MAT-151 | Statistics I | 3 | 0 | 0 | 3 |
| MAT-171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
| MAT-172 | Precalculus Trigonometry | 3 | 0 | 0 | 3 |
| MAT-271 | Calculus I | 3 | 2 | 0 | 4 |
| MAT-272 | Calculus II | 3 | 2 | 0 | 4 |

