Inclement Weather & Delayed Schedule

Delayed Schedule Flyer

Click here to download a flyer of the delayed schedule.

Inclement Weather Policy

Please review the Inclement Weather Policy and its procedure in order to be prepared in case of inclement weather.

The College will close when weather conditions are such that driving is hazardous. For information regarding inclement weather, you may call the Inclement Weather Information Hotline at (828) 627-4517.

WLOS HCC Closing alerts

Now you can sign up for Haywood Community College closing alerts and get school closing information sent straight to your email address or cell phone! For instructions on how to do this, refer to the WLOS School Closings handout.

Announcements

Announcements concerning college operation will be made by 6:00 a.m. on the Haywood Community College Website, local TV and radio stations, and on the Haywood Community College Hotline

Important: It may become necessary to alter the 6:00 a.m. announcement if weather conditions worsen; therefore, continue to monitor information outlets for changes in the college schedule. Keep in mind that HCC may have classes even when the Haywood County Public Schools are cancelled.

Local Stations
WLOS-TV Asheville, NC WNCW Public Radio Spindale, NC
WSPA-TV Spartanburg, SC WPTL Radio Canton, NC
WYFF-TV Greenville, SC WCQS Public Radio Asheville, NC
FOX Carolina Greenville, SC WRGC Radio Sylva, NC
WWNC (KISS FM) Asheville, NC WFSC Radio Franklin, NC
WQNS Radio Waynesville, NC WFGW/WMIT Radio Black Mountain, NC

Delayed Schedule

If it appears that ice or snow may be cleared by mid-morning, the 10:00 a.m. schedule listed below will be followed, and all College personnel and students should report by 10:00 a.m.

Inclement Weather - Delayed Class Schedule
If your class usually starts at: If your class usually lasts:
50 minutes / 1 hour 75 minutes 2 hours 3 hours
Class will Start/End at:
8:00 a.m. 10:00 a.m. to 10:40 a.m. 10:00 a.m. to 11:00 a.m. 10:00 a.m. to 11:20 a.m. 10:00 a.m. to 12:00 Noon
8:15 a.m. 10:00 a.m. to 10:40 a.m. 10:00 a.m. to 11:00 a.m. 10:00 A.M. to 11:20 a.m. 10:00 a.m. to 12:00 Noon
8:30 a.m. 10:00 a.m. to 10:40 a.m. 10:00 a.m. to 11:00 a.m. 10:00 a.m. to 11:20 a.m. 10:00 a.m. to 12:00 Noon
8:45 a.m. 10:00 a.m. to 10:40 a.m. 10:00 a.m. to 11:00 a.m. 10:00 a.m. to 11:20 a.m. 10:00 a.m. to 12:00 Noon
9:00 a.m. 10:45 a.m. to 11:25 a.m. 10:45 a.m. to 11:45 a.m. 10:45 a.m. to 12:05 p.m. 10:45 a.m. to 12:45 p.m.
9:15 a.m. 10:45 a.m. to 11:25 a.m. 10:45 a.m. to 11:45 a.m. 10:45 p.m. to 12:05 p.m. 10:45 a.m. to 12:45 p.m.
9:30 a.m. 10:45 a.m. to 11:25 a.m. 11:05 a.m. to 12:05 a.m. 10:45 p.m. to 12:05 p.m. 10:45 a.m. to 12:45 p.m.
9:45 a.m. 10:45 a.m. to 11:25 a.m. 11:05 a.m. to 12:05 a.m. 10:45 p.m. to 12:05 p.m. 10:45 a.m. to 12:45 p.m.
10:00 a.m. 11:30 a.m. to 12:10 p.m. 11:30 a.m. to 12:30 p.m. 11:30 p.m. to 12:50 p.m. 11:30 a.m. to 1:30 p.m.
10:15 a.m. 11:30a.m. to 12:10 p.m. 11:30 a.m. to 12:30 p.m. 11:30 p.m. to 12:50 p.m. 11:30 a.m. to 1:30 p.m.
10:30 a.m. 11:30 a.m. to 12:10 p.m. 11:55 a.m. to 12:55 p.m. 11:30 p.m. to 12:50 p.m. 11:30 a.m. to 1:30 p.m.
10:45 a.m. 11:30 a.m. to 12:10 p.m. 11:55 a.m. to 12:55 p.m. 11:30 p.m. to 12:50 p.m. 11:30 a.m. to 1:30 p.m.
11:00 a.m. 12:15 p.m. to 12:55 p.m. 12:10 p.m. to 1:10 p.m. 12:15 p.m. to 1:35 p.m. 12:15 p.m. to 2:15 p.m.
11:15 a.m. 12:15 p.m. to 12:55 p.m. 12:10 p.m. to 1:10 p.m. 12:15 p.m. to 1:35 p.m. 12:15 p.m. to 2:15 p.m.
11:30 a.m. 12:15 p.m. to 12:55 p.m. 12:25 p.m. to 1:25 p.m. 12:15 p.m. to 1:35 p.m. 12:15 p.m. to 2:15 p.m.
11:45 a.m. 12:15 p.m. to 12:55 p.m. 12:25 p.m. to 1:25 p.m. 12:15 p.m. to 1:35 p.m. 12:15 p.m. to 2:15 p.m.
12:00 Noon 1:00 p.m. to 1:40 p.m. 12:50 p.m. to 1:50 p.m. 1:00 p.m. to 2:20 p.m. 1:00 p.m. to 3:00 p.m.
12:15 p.m. 1:00 p.m. to 1:40 p.m. 12:50 p.m. to 1:50 p.m. 1:00 p.m. to 2:20 p.m. 1:00 p.m. to 3:00 p.m.
12:30 p.m. 1:00 p.m. to 1:40 p.m. 1:15 p.m. to 2:15 p.m. 1:00 p.m. to 2:20 p.m. 1:00 p.m. to 3:00 p.m.
12:45 p.m. 1:00 p.m. to 1:40 p.m. 1:15 p.m. to 2:15 p.m. 1:00 p.m. to 2:20 p.m. 1:00 p.m. to 3:00 p.m.
1:00 p.m. 1:45 p.m. to 2:25 p.m. 1:15 p.m. to 2:15 p.m. 1:45 p.m. to 3:05 p.m. 1:45 p.m. to 3:45 p.m.
1:15 p.m. 1:45 p.m. to 2:25 p.m. 1:15 p.m. to 2:15 p.m. 1:45 p.m. to 3:05 p.m. 1:45 p.m. to 3:45 p.m.
1:30 p.m. 1:45 p.m. to 2:25 p.m. 1:40 p.m. to 2:40 p.m. 1:45 p.m. to 3:05 p.m. 1:45 p.m. to 3:45 p.m.
1:45 p.m. 1:45 p.m. to 2:25 p.m. 1:40 p.m. to 2:40 p.m. 1:45 p.m. to 3:05 p.m. 1:45 p.m. to 3:45 p.m.
2:00 p.m. 2:30 p.m. to 3:10 p.m. 2:20 p.m. to 3:15 p.m. 2:30 p.m. to 3:50 p.m. 2:30 p.m. to 4:30 p.m.
2:15 p.m. 2:30 p.m. to 3:10 p.m. 2:20 p.m. to 3:20 p.m. 2:30 p.m. to 3:50 p.m. 2:30 p.m. to 4:30 p.m.
2:30 p.m. 2:30 p.m. to 3:10 p.m. 3:20 p.m. to 4:20 p.m. 2:30 p.m. to 3:50 p.m. 2:30 p.m. to 4:30 p.m.
2:45 p.m. 2:30 p.m. to 3:10 p.m. 3:20 p.m. to 4:20 p.m. 2:30 p.m. to 3:50 p.m. 2:30 p.m. to 4:30 p.m.
3:00 p.m. 3:15 p.m. to 3:55 p.m. 3:35 p.m. to 4:35 p.m. 3:15 p.m. to 4:35 p.m. 3:15 p.m. to 5:15 p.m.
3:15 p.m. 3:15 p.m. to 3:55 p.m. 3:35 p.m. to 4:35 p.m. 3:15 p.m. to 4:35 p.m. 3:15 p.m. to 5:15 p.m.
3:30 p.m. 3:15 p.m. to 3:55 p.m. 3:45 p.m. to 4:45 p.m. 3:15 p.m. to 4:35 p.m. 3:15 p.m. to 5:15 p.m.
3:45 p.m. 3:15 p.m. to 3:55 p.m. 3:45 p.m. to 5:00 p.m. 3:15 p.m. to 4:35 p.m. 3:15 p.m. to 5:15 p.m.

HCC may have classes even when the Haywood County Public Schools are canceled.

Early Dismissal

When weather conditions dictate early dismissal of day classes, the announcement will be made to each class, on the HCC Website, and on the local television and radio stations listed above.

Evening Classes

Announcements will be made on the HCC Website, the above television and radio stations no later than 3:00 pm concerning the closing of evening programs. Each evening class will be notified
of early dismissal due to inclement weather.

Important: Commuters should exercise personal judgment concerning highway conditions regardless of College announcements, particularly those commuting to and from other counties or remote areas.

This page was last modified on Wednesday, January 11, 2012 at 01:59 PM