- Front Page
- Natural Resources Management
- Fish & Wildlife Managem...
Fish and Wildlife Management Technology
The Fish and Wildlife Management Technology curriculum is designed to prepare students for entry into the field of developing, conserving, and managing fish and wildlife resources.
Students will gain an understanding of the principles and develop competence in the production, utilization, and conservation of fish and wildlife resources. Students will also learn to communicate and deal effectively with the public.
Graduates should qualify as fish and wildlife management technicians with state and federal agencies and private enterprises involved in natural resource management.
The Fish and Wildlife Program is accredited by The North American Wildlife Technology Association. This stamp of approval ensures a quality program and enables graduates an edge in finding employment.
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate In Applied Science Degree (AAS) A15160
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| BIO 111 | General Biology l | 3 | 3 | 0 | 4 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| FOR 121 | Dendrology | 2 | 6 | 0 | 4 |
| FWL 142 | Wildlife Management | 2 | 3 | 0 | 3 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG 113 | Literature-Based Research | 3 | 0 | 0 | 3 |
| or ENG 114 | Prof Research & Reporting | ||||
| FOR 131 | Forest Measurements | 2 | 3 | 0 | 3 |
| FWL 126 | Wildlife Ornithology | 2 | 3 | 0 | 3 |
| FWL 222 | Wildlife Mammalogy | 2 | 3 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| Social & Behavioral Science | 3 | 0 | 0 | 3 | |
| Total: 18 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| FOR 215 | Introduction to GIS/GPS | 1 | 4 | 0 | 3 |
| FWL 232 | Terrestrial Ecology | 2 | 3 | 0 | 3 |
| FWL 234 | Aquatic Ecology | 2 | 3 | 0 | 3 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| FOR 173 | Soils & Hydrology | 2 | 3 | 0 | 3 |
| FOR 223 | Silviculture | 2 | 3 | 0 | 3 |
| FOR 241 | Forest Fire Management | 2 | 3 | 0 | 3 |
| FWL 124 | Wildlife Botany | 2 | 3 | 0 | 3 |
| FWL 224 | Icthyology | 1 | 2 | 0 | 2 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| FOR 212 | Forest Surv & Aerial Interp | 2 | 3 | 0 | 3 |
| FWL 212 | Wildlife Policy and Law | 2 | 0 | 0 | 2 |
| FWL 242 | Fishery Management | 2 | 3 | 0 | 3 |
| FWL 252 | Wildlife Maint Techniques | 2 | 3 | 0 | 3 |
| FWL 254 | Habitat Manipulation | 2 | 3 | 0 | 3 |
| Total: 14 | |||||

