- Front Page
- Natural Resources Management
- Forest Management Technology
Forest Management Technology
The Forest Management Technology curriculum is designed to help students acquire technical knowledge, understanding, and abilities essential in developing, conserving, and utilizing forest resources.
Students develop knowledge and skills in the principles and practices of forest resource management. Students will spend much of their time in field training situations where emphasis is placed on the practical application of this knowledge and skill.
Graduates should be qualified for entry into positions as forest technicians with federal, state, and private forestry enterprises. Graduates will have competence in forest protection, forest management, and forest procurement and in performing various technical tasks related to forestry.
HCC's Forest Management Program is the only associate degree program in North Carolina recognized by The Society of American Foresters. This national certification is recognized as the premier certification for forestry education programs.
HCC also offers a Natural Resource Specialist Certificate.
Program Information
Use the links to the right to move straight to each degree offered in this program. Clicking on a class title will bring up a description of that class.
Associate in Applied Science Degree (AAS) A15200
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| BIO 111 | General Biology l | 3 | 3 | 0 | 4 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| FOR 121 | Dendrology | 2 | 6 | 0 | 4 |
| FOR 171 | Introduction to Forest Resources | 3 | 0 | 0 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| Total: 18 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BIO 120 | Introduction to Botany | 3 | 3 | 0 | 4 |
| ENG 113 | Literature-Based Research | 3 | 0 | 0 | 3 |
| or ENG 114 | Prof Research & Reporting | ||||
| FOR 131 | Forest Measurements | 2 | 3 | 0 | 3 |
| MAT 120 | Geometry & Trigonometry | 2 | 2 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| FOR 215 | Introduction to GIS/GPS | 1 | 4 | 0 | 3 |
| or GIS 111 | Introduction to GIS | ||||
| FOR 232 | Forest Mensuration | 2 | 6 | 0 | 4 |
| FOR 282 | Forest Recreation | 2 | 3 | 0 | 3 |
| Total: 10 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| FOR 173 | Soils & Hydrology | 2 | 3 | 0 | 3 |
| FOR 175 | Wildlife Environmental Studies | 2 | 3 | 0 | 3 |
| or FWL 142 | Wildlife Management | ||||
| FOR 225 | Silvics & Silviculture | 3 | 3 | 0 | 4 |
| FOR 240 | Forest Protection | 2 | 3 | 0 | 3 |
| FOR 241 | Forest Fire Management | 2 | 3 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| FOR 212 | Forest Survey and Aerial Inter | 2 | 3 | 0 | 3 |
| FOR 271 | Forest Management | 2 | 3 | 0 | 3 |
| FOR 285 | Logging & Marketing | 2 | 3 | 0 | 3 |
| Social and Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 12 | |||||

