- Front Page
- Natural Resources Management
- Low Impact Development
Low Impact Development
The Low Impact Development curriculum is designed to prepare students interested in sustainable development and natural resource management with the technical skills to serve as specialists in the analysis of land and in the preparation of LID recommendations. Graduates will be prepared for a growing number of careers in the public and private sector that require an understanding of environmental biology, geospatial technology, drafting, and the principles and practices of LID. The POS requires a multidisciplinary core of coursework including the study of land planning software programs, soils, site analysis, hydrology, geospatial technology, and environmental regulations. Students wishing to pursue the LID POS should have an interest in the outdoors, technology, planning, natural resource conservation, and in working with the public and professionals from many fields.
Image Source: http://greene.ces.ncsu.edu/content/Continuing+Education+for+Real+Estate+Professionals
(Revised June 2009)
HCC Low Impact Development
Effective Fall 2009
| Course Number | Course Title | Lecture | Lab | Credit |
|---|---|---|---|---|
| ACA 111 | College Student Success | 1 | 0 | 1 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| ENV 110 | Environmental Science | 3 | 0 | 3 |
| COM 120 | Intro to Interpersonal Communications | 3 | 0 | 3 |
| HOR 160 | Plant Materials I | 2 | 2 | 3 |
| Total Credit Hours: 16 | ||||
| Course Number | Course Title | Lecture | Lab | Credit |
|---|---|---|---|---|
| BIO 140 | Environmental Biology | 3 | 0 | 3 |
| BIO 140A | Environmental Biology Lab | 0 | 3 | 1 |
| HOR 260 | Plant Materials II | 2 | 2 | 3 |
| DFT 151 | CAD 1 | 2 | 3 | 3 |
| LAR 120 | Sustainable Development | 2 | 2 | 3 |
| MAT 120 | Geometry and Trigonometry | 2 | 2 | 3 |
| ENV 228 | Environmental Issues | 1 | 0 | 1 |
| Total Credit Hours: 17 | ||||
| Course Number | Course Title | Lecture | Lab | Credit |
|---|---|---|---|---|
| COE 111 | Co-op Work Experience I | 0 | 20 (clinical) | 2 |
| FOR 173 | Soils and Hydrology | 2 | 3 | 3 |
| FOR 215 | Intro to GIS/GPS | 1 | 4 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| Total Credit Hours: 11 | ||||
| Course Number | Course Title | Lecture | Lab | Credit |
|---|---|---|---|---|
| HOR 112 | Landscape Design I | 2 | 3 | 3 |
| LID 111 | Design Principles of LID | 2 | 3 | 3 |
| LID 112 | Practical Applications of LID | 1 | 4 | 3 |
| DFT 152 | CADD 2 | 2 | 3 | 3 |
| CST 231 | Soils and Site Work | 3 | 2 | 4 |
| Total Credit Hours: 16 | ||||
| Course Number | Course Title | Lecture | Lab | Credit |
|---|---|---|---|---|
| LID 230 | Remediation of Impacted Sites | 3 | 0 | 3 |
| LID 240 | Design for Sustainable Development | 1 | 4 | 3 |
| GIS 231 | Geopositioning Systems Methods | 1 | 4 | 3 |
| * Elective | * Social & Behavioral Science Elective | 3 | 0 | 3 |
| * Elective | * Humanities & Fine Arts Elective | 3 | 0 | 3 |
| Total Credit Hours: 15 | ||||
Total Hours: 75
* Suggested Electives:
- SOC 254 Rural and Urban Sociology (Social & Behavioral Science)
- HUM 115 Critical Thinking OR PHY 230 Intro to Logic (Humanities & Fine Arts)


