- Front Page
- Programs of Study
- Automotive Systems Technology
Automotive Systems Technology
- Associate In Applied Science Degree (AAS)
- Diploma in Automotive Systems Technology
- Automotive Technology - Mobile Equipment and Repair
- Automotive Technology - Basic
- Automotive Technology - Alternative Fuel Transportation Technology
- Certificate in Automotive Systems Technology - Diesel
- Automotive Systems Technology - Introduction CCP
- Automotive Systems Technology - Intermediate CCP
- Automotive System Technology CCP
Curriculums in the Mobile Equipment Maintenance and Repair pathway prepare individuals for employment as entry-level transportation service technicians. The programs provide an introduction to transportation industry careers and increases student awareness of the diverse technologies associated with this dynamic and challenging field.
Course work may include transportation systems theory, braking systems, climate control, design parameters, drive trains, electrical/electronic systems, engine repair, engine performance, environmental regulations, materials, product finish, safety, steering/suspension, transmission/transaxles, and sustainable transportation depending on the program major area chosen.
Graduates of this pathway should be prepared to take professional licensure exams, which correspond to certain programs of study, and to enter careers as entry-level technicians in the transportation industry.
Automotive Systems Technology: A program that prepares individuals to apply technical knowledge and skills to repair, service, and maintain all types of automobiles. Includes instruction in brake systems, electrical systems, engine performance, engine repair, suspension and steering, automatic and manual transmissions and drive trains, and heating and air conditioning systems.
Associate In Applied Science Degree (AAS) A60160
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| TRN-110 | Introduction to Transport Technology | 1 | 2 | 0 | 2 |
| TRN-120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
| TRN-140 | Transportation Climate Control | 1 | 2 | 0 | 2 |
| TRN-140A | Transportation Climate Control Lab | 1 | 2 | 0 | 2 |
| AUT-151 | Brake Systems | 2 | 3 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| Total: 18 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| TRN-170 | PC Skills for Transportation | 1 | 2 | 0 | 2 |
| AUT-116 | Engine Repair | 2 | 3 | 0 | 3 |
| AUT-141 | Suspension & Steering Systems | 2 | 3 | 0 | 3 |
| AUT-181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| AUT-231 | Manual Transmissions/Transaxles/Drive Trains | 2 | 3 | 0 | 3 |
| Mathematics | - | - | - | 3 | |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| Communications | 3 | 0 | 0 | 3 | |
| Total: 3 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ATT-115 | Green Trans Safety and Service | 1 | 2 | 0 | 2 |
| ATT-125 | Hybrid-Electric Transportation | 2 | 4 | 0 | 4 |
| AUT-285 | Intro to Alternative Fuels | 2 | 2 | 0 | 3 |
| AUT-221 | Automatic Transmissions/Transaxles | 2 | 3 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| HET-110 | Diesel Engines | 3 | 9 | 0 | 6 |
| AUT-212 | Auto Shop Management | 3 | 0 | 0 | 3 |
| AUB-150 | Automotive Detailing | 1 | 3 | 0 | 2 |
| TRN-180 | Basic Welding for Transportation | 1 | 4 | 0 | 3 |
| Social & Behavioral Sciences | - | - | - | 3 | |
| Total: 17 | |||||
Total Credit Hours: 70
| MAT-101* | Applied Mathematics I | 2 | 2 | 0 | 3 |
| MAT-115 | Mathematical Models | 2 | 2 | 0 | 3 |
| MAT-120 | Geometry and Trigonometry | 2 | 2 | 0 | 3 |
| MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
* For Diploma Only
TopDiploma in Automotive Systems Technology D60160
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| TRN-110 | Introduction to Transport Technology | 1 | 2 | 0 | 2 |
| TRN-120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
| TRN-140 | Transportation Climate Control | 1 | 2 | 0 | 2 |
| TRN-140A | Transportation Climate Control Lab | 1 | 2 | 0 | 2 |
| AUT-151 | Brake Systems | 2 | 3 | 0 | 3 |
| AUT-285 | Intro to Alternative Fuels | 2 | 2 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| Total: 20 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| TRN-170 | PC Skills for Transportation | 1 | 2 | 0 | 2 |
| AUT-116 | Engine Repair | 2 | 3 | 0 | 3 |
| AUT-141 | Suspension & Steering Systems | 2 | 3 | 0 | 3 |
| AUT-181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| AUT-231 | Manual Transmissions/Transaxles/Drive Trains | 2 | 3 | 0 | 3 |
| Mathematics | - | - | - | 3 | |
| Total: 17 | |||||
Total Credit Hours: 37
TopAutomotive Technology - Mobile Equipment and Repair C60160MR
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| TRN-110 | Introduction to Transport Technology | 1 | 2 | 0 | 2 |
| TRN-120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
| TRN-140 | Transportation Climate Control | 1 | 2 | 0 | 2 |
| TRN-140A | Transportation Climate Control Lab | 1 | 2 | 0 | 2 |
| AUT-151 | Brake Systems | 2 | 3 | 0 | 3 |
| Total: 14 | |||||
Total Credit Hours: 14
TopAutomotive Technology - Basic C60160B
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| TRN-170 | PC Skills for Transportation | 1 | 2 | 0 | 2 |
| AUT-116 | Engine Repair | 2 | 3 | 0 | 3 |
| AUT-141 | Suspension & Steering Systems | 2 | 3 | 0 | 3 |
| AUT-181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| AUT-231 | Manual Transmissions/Transaxles/Drive Trains | 2 | 3 | 0 | 3 |
| Total: 14 | |||||
Total Credit Hours: 14
TopAutomotive Technology - Alternative Fuel Transportation Technology C60160AT
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ATT-115 | Green Trans Safety and Service | 1 | 2 | 0 | 2 |
| ATT-125 | Hybrid-Electric Transportation | 2 | 4 | 0 | 4 |
| AUT-285 | Intro to Alternative Fuels | 2 | 2 | 0 | 3 |
| AUT-221 | Automatic Transmissions/Transaxles | 2 | 3 | 0 | 3 |
| Total: 12 | |||||
Total Credit Hours: 12
TopCertificate in Automotive Systems Technology - Diesel C606160D
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| AUT-212 | Auto Shop Management | 3 | 0 | 0 | 3 |
| HET-110 | Diesel Engines | 3 | 9 | 0 | 6 |
| TRN-180 | Basic Welding for Transportation | 1 | 4 | 0 | 3 |
| Total: 12 | |||||
Total Credit Hours: 12
TopAutomotive Systems Technology - Introduction CCP C60160IN
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| TRN-110 | Introduction to Transport Technology | 1 | 2 | 0 | 2 |
| TRN-120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
| AUT-151 | Brake Systems | 2 | 3 | 0 | 3 |
| AUT-181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| AUT-116 | Engine Repair | 2 | 3 | 0 | 3 |
| Total: 16 | |||||
Total Credit Hours: 16
TopAutomotive Systems Technology - Intermediate CCP C60160IM
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| TRN-140 | Transportation Climate Control | 1 | 2 | 0 | 2 |
| TRN-120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
| TRN-180 | Basic Welding for Transportation | 1 | 4 | 0 | 3 |
| AUT-181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| TRN-140A | Transportation Climate Control Lab | 1 | 2 | 0 | 2 |
| AUT-285 | Intro to Alternative Fuels | 2 | 2 | 0 | 3 |
| Total: 18 | |||||
Total Credit Hours: 18
TopAutomotive System Technology CCP C60160CP
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| TRN-110 | Introduction to Transport Technology | 1 | 2 | 0 | 2 |
| TRN-120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
| AUT-151 | Brake Systems | 2 | 3 | 0 | 3 |
| AUT-181 | Engine Performance 1 | 2 | 3 | 0 | 3 |
| Total: 13 | |||||



