- Front Page
- Programs of Study
- Business Administration
Business Administration
- Associate In Applied Science Degree (AAS)
- Diploma in Business Administration
- Certificate in Business Administration
- Business Administration - Office Software Certificate
- Business Administration - Business Exploration CCP
The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business functions, processes, and an understanding of business organizations in today’s global economy.
Course work includes business concepts such as accounting, business law, economics, management, and marketing. Skills related to the application of these concepts are developed through the study of computer applications, communication, team building, and decision making.
Through these skills, students will have a sound business education base for lifelong learning. Graduates are prepared for employment opportunities in government agencies, financial institutions, and large to small business or industry.
Associate In Applied Science Degree (AAS) A25120
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| ACC-120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| OST-131 | Keyboarding | 1 | 2 | 0 | 2 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC-121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
| BUS-115 | Business Law I | 3 | 0 | 0 | 3 |
| CTS-130 | Spreadsheet | 2 | 2 | 0 | 3 |
| OST-136 | Word Processing | 2 | 2 | 0 | 3 |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG-114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| Mathematics | 3 | 0 | 0 | 3-4 | |
| Total: 6-7 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC-150 | Accounting Software Applications | 1 | 2 | 0 | 2 |
| BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
| BUS-153 | Human Resource Management | 3 | 0 | 0 | 3 |
| CIS-165 | Desktop Publishing I | 2 | 2 | 0 | 3 |
| or COE-111 | Co-Op Work Experience I | 0 | 0 | 10 | 1 |
| ECO-251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
| or ECO-252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
| MKT-120 | Principles of Marketing | 3 | 0 | 0 | 3 |
| Total: 15-17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS-125 | Personal Finance | 3 | 0 | 0 | 3 |
| BUS-260 | Business Communication | 3 | 0 | 0 | 3 |
| BUS-280 | REAL Small Business | 4 | 0 | 0 | 4 |
| ECM-210 | Introduction to E-Commerce | 2 | 2 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 16 | |||||
Total Credit Hours: 69-72
| MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| or MAT-151 | Statistics I | 3 | 0 | 0 | 3 |
| or MAT-171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
| and | MAT 171A Precalculus Algebra Lab | 0 | 2 | 0 | 1 |
Diploma in Business Administration D25120
View the Gainful Employment data for this program
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC-120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
| BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
| ECO-251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
| or ECO-252 | Principles of Macroeconomics | 3 | 0 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| MKT-120 | Principles of Marketing | 3 | 0 | 0 | 3 |
| Total: 19 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC-121 | Principles of Managerial Accounting | 3 | 2 | 0 | 4 |
| BUS-115 | Business Law I | 3 | 0 | 0 | 3 |
| BUS-125 | Personal Finance | 3 | 0 | 0 | 3 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG-114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| OST-131 | Keyboarding | 1 | 2 | 0 | 2 |
| Total: 18 | |||||
Total Credit Hours: 37
TopCertificate in Business Administration C25120
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC-120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
| BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| MKT-120 | Principles of Marketing | 3 | 0 | 0 | 3 |
| Total: 16 | |||||
Total Credit Hours: 16
TopBusiness Administration - Office Software Certificate C25120OS
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC-120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| CIS-165 | Desktop Publishing I | 2 | 2 | 0 | 3 |
| Total: 10 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC-150 | Accounting Software Applications | 1 | 2 | 0 | 2 |
| CTS-130 | Spreadsheet | 2 | 2 | 0 | 3 |
| OST-136 | Word Processing | 2 | 2 | 0 | 3 |
| Total: 8 | |||||
Total Credit Hours: 18
TopBusiness Administration - Business Exploration CCP C25120BE
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACC-120 | Principles of Financial Accounting | 3 | 2 | 0 | 4 |
| BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
| BUS-115 | Business Law I | 3 | 0 | 0 | 3 |
| BUS-137 | Principles of Management | 3 | 0 | 0 | 3 |
| ECO-251 | Principles of Microeconomics | 3 | 0 | 0 | 3 |
| Total: 16 | |||||



