- Front Page
- Programs of Study
- Low Impact Development
Low Impact Development
- Associate In Applied Science Degree (AAS)
- Certificate in Low Impact Development Certificate - LID Specialist
- Certificate in Low Impact Development Certificate - GIS Specialist
- Certificate in Low Impact Development Certificate - Design
The Low Impact Development (LID) curriculum is designed to prepare students interested in sustainable development and natural resource management with the technical skills to serve as specialists in the analysis of land and in the preparation of LID recommendations.
The program of study will consist of a multidisciplinary core of coursework including the study of land planning software programs, soils, site analysis, hydrology, geospatial technology, and environmental regulations.
Graduates should qualify for a variety of positions such as LID consultants, technicians, and/or liaisons between landscape architects, engineers, construction contractors and/or related professionals.
Suggested Schedule for 2013-2014
(Updated Apr 18, 2013)
Associate In Applied Science Degree (AAS) A40290
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| DFT-151 | CAD I | 2 | 3 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| ENV-110 | Environmental Science | 3 | 0 | 0 | 3 |
| HOR-160 | Plant Materials I | 2 | 2 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BIO-140 | Environmental Biology | 3 | 0 | 0 | 3 |
| BIO-140A | Environmental Biology Lab | 0 | 3 | 0 | 1 |
| DFT-152 | CAD II | 2 | 3 | 0 | 3 |
| HOR-260 | Plant Materials II | 2 | 2 | 0 | 3 |
| LAR-120 | Sustainable Development | 2 | 2 | 0 | 3 |
| GIS-111 | Introduction to GIS | 2 | 2 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| GIS-112 | Introduction to GPS | 2 | 2 | 0 | 3 |
| FOR-173 | Soils & Hydrology | 2 | 3 | 0 | 3 |
| MAT-120 | Geometry and Trigonometry | 2 | 2 | 0 | 3 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CST-231 | Soils & Site Work | 3 | 2 | 0 | 4 |
| GIS-121 | Georeferencing & Mapping | 2 | 2 | 0 | 3 |
| HOR-112 | Landscape Design I | 2 | 3 | 0 | 3 |
| LID-111 | Low Impact Development Design Principles | 2 | 3 | 0 | 3 |
| LID-112 | Low Impact Development Practical Application | 2 | 3 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| GIS-245 | Introduction to Spatial Analysis | 2 | 2 | 0 | 3 |
| LID-230 | Impacted Site Remediation | 3 | 0 | 0 | 3 |
| LID-240 | Sustainable Development Design | 1 | 4 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 15 | |||||
Total Credit Hours: 72
TopCertificate in Low Impact Development Certificate - LID Specialist C40290
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| LAR-120 | Sustainable Development | 2 | 2 | 0 | 3 |
| LID-111 | Low Impact Development Design Principles | 2 | 3 | 0 | 3 |
| LID-112 | Low Impact Development Practical Application | 2 | 3 | 0 | 3 |
| LID-230 | Impacted Site Remediation | 3 | 0 | 0 | 3 |
| LID-240 | Sustainable Development Design | 1 | 4 | 0 | 3 |
| Total: 15 | |||||
Total Credit Hours: 15
TopCertificate in Low Impact Development Certificate - GIS Specialist C40290GIS
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| GIS-111 | Introduction to GIS | 2 | 2 | 0 | 3 |
| GIS-112 | Introduction to GPS | 2 | 2 | 0 | 3 |
| GIS-121 | Georeferencing & Mapping | 2 | 2 | 0 | 3 |
| GIS-245 | Introduction to Spatial Analysis | 2 | 2 | 0 | 3 |
| Total: 12 | |||||
Total Credit Hours: 12
TopCertificate in Low Impact Development Certificate - Design C40290DES
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| LID-111 | Low Impact Development Design Principles | 2 | 3 | 0 | 3 |
| HOR-112 | Landscape Design I | 2 | 3 | 0 | 3 |
| HOR-160 | Plant Materials I | 2 | 2 | 0 | 3 |
| HOR-260 | Plant Materials II | 2 | 2 | 0 | 3 |
| Total: 12 | |||||



