- Front Page
- Programs of Study
- Networking Technology
Networking Technology
- Associate In Applied Science Degree (AAS)
- Diploma in Networking Technology
- Certificate in Networking Technology
- Certificate in CISCO CCNA Preparation
The Networking Technology curriculum prepares individuals for employment supporting network infrastructure environments. Students will learn how to use technologies to provide reliable transmission and delivery of data, voice, image, and video communications in business, industry, and education.
Course work includes design, installation, configuration, and management of network infrastructure technologies and network operating systems. Emphasis is placed on the implementation and management of network software and the implementation and management of hardware such as switches and routers.
Graduates may find employment in entry-level jobs such as local area network managers, network operators, network analysts, and network technicians. Graduates may also be qualified to take certification examinations for various network industry certifications, depending on their local program.
Associate In Applied Science Degree (AAS) A25340
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| NET-125 | Networking Basics | 1 | 4 | 0 | 3 |
| NET-126 | Routing Basics | 1 | 4 | 0 | 3 |
| NOS-110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
| SEC-110 | Security Concepts | 2 | 2 | 0 | 3 |
| Total: 16 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CTS-120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
| NET-225 | Routing & Switching I | 1 | 4 | 0 | 3 |
| NET-226 | Routing and Switching II | 1 | 4 | 0 | 3 |
| NOS-120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
| NOS-130 | Windows Single User | 2 | 2 | 0 | 3 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Mathematics | 3 | 0 | 0 | 3-4 | |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 12-13 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS-110 | Introduction to Business | 3 | 0 | 0 | 3 |
| NET-240 | Network Design | 3 | 0 | 0 | 3 |
| NOS-220 | Linux/Unix Administration I | 2 | 2 | 0 | 3 |
| NOS-230 | Windows Administration I | 2 | 2 | 0 | 3 |
| SEC-160 | Security Administration I | 2 | 2 | 0 | 3 |
| Total: 15 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| BUS-280 | REAL Small Business | 4 | 0 | 0 | 4 |
| CIS-115 | Intro to Programming & Logic | 2 | 3 | 0 | 3 |
| COE-111 | Co-Op Work Experience I | 0 | 0 | 10 | 1 |
| DBA-110 | Database Concepts | 2 | 3 | 0 | 3 |
| ENG-114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| Total: 14 | |||||
Total Credit Hours: 72-73
| MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| or MAT-151 | Statistics I | 3 | 0 | 0 | 3 |
| or MAT-171 | Precalculus Algebra | 3 | 0 | 0 | 3 |
| and MAT-171A | Precalculus Algebra Lab | 0 | 2 | 0 | 1 |
Diploma in Networking Technology D25340
View the Gainful Employment data for this program
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| NET-125 | Networking Basics | 1 | 4 | 0 | 3 |
| NET-126 | Routing Basics | 1 | 4 | 0 | 3 |
| NOS-110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
| SEC-110 | Security Concepts | 2 | 2 | 0 | 3 |
| Total: 18 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG-114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
| NET-225 | Routing & Switching I | 1 | 4 | 0 | 3 |
| NET-226 | Routing and Switching II | 1 | 4 | 0 | 3 |
| NOS-120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
| NOS-130 | Windows Single User | 2 | 2 | 0 | 3 |
| CTS-120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
| Total: 18 | |||||
Total Credit Hours: 36
TopCertificate in Networking Technology C25340
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| NET-125 | Networking Basics | 1 | 4 | 0 | 3 |
| NET-126 | Routing Basics | 1 | 4 | 0 | 3 |
| NOS-110 | Operating Systems Concepts | 2 | 3 | 0 | 3 |
| SEC-110 | Security Concepts | 2 | 2 | 0 | 3 |
| Total: 15 | |||||
Total Credit Hours: 15
TopCertificate in CISCO CCNA Preparation C25340CC
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| NET-125 | Networking Basics | 1 | 4 | 0 | 3 |
| NET-126 | Routing Basics | 1 | 4 | 0 | 3 |
| Total: 6 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| NET-225 | Routing & Switching I | 1 | 4 | 0 | 3 |
| NET-226 | Routing and Switching II | 1 | 4 | 0 | 3 |
| Total: 6 | |||||



