- Front Page
- Programs of Study
- Professional Crafts Wood
Professional Crafts - Wood
The Professional Crafts: Wood curriculum provides individuals with traditional values of fine craftsmanship, creative design, and an entrepreneurial spirit for a small woodworking enterprise.
The course work includes a strong emphasis on creative thinking and problem solving. Study involves a mix of theoretical and hands-on training combined with a blend of historical and modern methods of woodworking and small business management.
Upon completion of required course work, graduates may earn a degree or a diploma. They should be prepared for self-employment, for positions in the craft industry, or for continued study toward a bachelor’s degree at a four-year institution.
Suggested Schedule for 2013-2014
(Updated Feb 04, 2013)
Associate In Applied Science Degree (AAS) A30360
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
| CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
| PCW-110 | Intro to Woodworking | 3 | 15 | 0 | 8 |
| PCW-120 | Drafting for Woodworkers | 1 | 2 | 0 | 2 |
| Total: 19 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
| or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
| PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
| PCW-111 | Framing Joinery/Design | 3 | 15 | 0 | 8 |
| PCW-121 | Rendering for Woodworkers | 1 | 2 | 0 | 2 |
| PCW-122 | Furniture Design History | 2 | 0 | 0 | 2 |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCR-112 | 20TH-CENTURY Crafts | 2 | 0 | 0 | 2 |
| PCW-112 | Production Design | 2 | 6 | 0 | 4 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| MAT-115 | Mathematical Models | 2 | 2 | 0 | 3 |
| or MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
| PCR-210 | Studio Craft Photo | 1 | 3 | 0 | 2 |
| PCR-212 | Craft Marketing | 2 | 0 | 0 | 2 |
| PCW-210 | Chair Design & Const | 2 | 15 | 0 | 7 |
| PCW-212 | Wood Studio Planning | 1 | 0 | 0 | 1 |
| Elective | - | - | - | 2 | |
| Total: 17 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCD-211 | Prof Craft Design | 1 | 3 | 0 | 2 |
| PCR-213 | Craft Enterprise | 2 | 0 | 0 | 2 |
| PCW-211 | Casework Design & Const | 2 | 15 | 0 | 7 |
| Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
| Total: 14 | |||||
Total Credit Hours: 76
| PCW-130 | Veneer, Marquetry & Inlay | 1 | 3 | 0 | 2 |
| PCW-131 | Woodbending | 1 | 3 | 0 | 2 |
| PCW-136 | Wood Finishing | 1 | 3 | 0 | 2 |
| PCW-230 | Wood Design: Special Study | 0 | 4 | 0 | 2 |
| PCW-231 | Wood Business: Spec Study | 0 | 4 | 0 | 2 |
| PCW-232 | Woodworking: Spec Study | 0 | 4 | 0 | 2 |
Diploma in Professional Crafts - Wood D30360
View the Gainful Employment data for this program
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
| PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
| PCW-110 | Intro to Woodworking | 3 | 15 | 0 | 8 |
| Total: 13 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
| PCW-111 | Framing Joinery/Design | 3 | 15 | 0 | 8 |
| PCW-122 | Furniture Design History | 2 | 0 | 0 | 2 |
| Total: 12 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCW-112 | Production Design | 2 | 6 | 0 | 4 |
| Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
| or | Social & Behavioral Sciences | - | - | - | 3 |
| Total: 7 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCR-212 | Craft Marketing | 2 | 0 | 0 | 2 |
| PCW-210 | Chair Design & Const | 2 | 15 | 0 | 7 |
| Total: 9 | |||||
| Course Number | Course Title | Lecture | Lab | Clinic | Credits |
|---|---|---|---|---|---|
| PCW-211 | Casework Design & Const | 2 | 15 | 0 | 7 |
| Total: 7 | |||||



