- Front Page
- RIE
- Ccsse Frequencies
CCSSE Frequencies
In fulfillment of its mission, Haywood Community College strives for “Learners {to} engage in experiential activities that join the worlds of work and learning and develop problem solving, leadership, critical thinking, and enterprise abilities.” Established in 2001 as a project of the Community College Leadership Program at the University of Texas at Austin, the Community College Survey of Student Engagement (CCSSE) measures five categories of student engagement: academic challenge, active and collaborative learning, student-faculty interaction, student effort and support for learners. Haywood Community College conducted the CCSSE survey in the Spring 2009 semester.

| In your experiences at this college during the current school year, about how often have you done each of the following? | A. Institution | |||
|---|---|---|---|---|
| Never | Sometimes | Often | Very Often | |
| Asked questions in class or contributed to class discussions [N = 424] | 2.6% | 18.0% | 33.1% | 46.3% |
| Made a class presentation [N = 424] | 20.7% | 50.2% | 20.0% | 9.0% |
| Worked with other students on projects during class [N = 416] | 10.0% | 25.5% | 42.3% | 22.1% |
| Worked with classmates outside of class to prepare class assignments [N = 418] | 35.8% | 41.2% | 19.1% | 3.9% |
| Tutored or taught other students (paid or voluntary) [N = 423] | 61.7% | 22.4% | 11.9% | 4.0% |
| Participated in a community-based project as part of a regular course [N = 424] | 61.2% | 26.7% | 10.8% | 1.3% |
| Discussed ideas from your readings or classes with others outside of class (students, family members, co-workers, etc.) [N = 424] | 6.9% | 36.5% | 32.9% | 23.7% |

| In your experiences at this college during the current school year, about how often have you done each of the following? | A. Institution | |||
|---|---|---|---|---|
| Never | Sometimes | Often | Very Often | |
| Asked questions in class or contributed to class discussions [N = 424] | 2.6% | 18.0% | 33.1% | 46.3% |
| Made a class presentation [N = 424] | 20.7% | 50.2% | 20.0% | 9.0% |
| Worked with other students on projects during class [N = 416] | 10.0% | 25.5% | 42.3% | 22.1% |
| Worked with classmates outside of class to prepare class assignments [N = 418] | 35.8% | 41.2% | 19.1% | 3.9% |
| Tutored or taught other students (paid or voluntary) [N = 423] | 61.7% | 22.4% | 11.9% | 4.0% |
| Participated in a community-based project as part of a regular course [N = 424] | 61.2% | 26.7% | 10.8% | 1.3% |
| Discussed ideas from your readings or classes with others outside of class (students, family members, co-workers, etc.) [N = 424] | 6.9% | 36.5% | 32.9% | 23.7% |

| In your experiences at this college during the current school year, about how often have you done each of the following? | A. Institution | |||
|---|---|---|---|---|
| Never | Sometimes | Often | Very Often | |
| Worked harder than you thought you could to meet an instructor's standards or expectations [N = 423] | 15.6% | 37.3% | 33.0% | 14.0% |
| During the current school year, how much has your coursework at this college emphasized the following mental activities? | A. Institution | |||
|---|---|---|---|---|
| Very little | Some | Quite a bit | Very Much | |
| Analyzing the basic elements of an idea, experience, or theory [N = 424] | 0.6% | 31.6% | 45.7% | 22.2% |
| Synthesizing and organizing ideas, information, or experiences in new ways [N = 423] | 4.5% | 29.3% | 43.3% | 22.9% |
| Making judgments about the value or soundness of information, arguments, or methods [N = 423] | 14.4% | 33.7% | 31.8% | 20.1% |
| Applying theories or concepts to practical problems or in new situations [N = 424] | 7.6% | 34.3% | 38.1% | 20.0% |
| Using information you have read or heard to perform a new skill [N = 424] | 7.0% | 31.0% | 36.5% | 25.5% |

| In your experiences at this college during the current school year, about how often have you done each of the following? | A. Institution | |||
|---|---|---|---|---|
| Never | Sometimes | Often | Very Often | |
| Used email to communicate with an instructor [N = 423] | 24.7% | 32.4% | 25.4% | 17.5% |
| Discussed grades or assignments with an instructor [N = 419] | 6.9% | 41.4% | 33.6% | 18.1% |
| Talked about career plans with an instructor or advisor [N = 423] | 15.1% | 47.6% | 28.5% | 8.8% |
| Discussed ideas from your readings or classes with instructors outside of class [N = 423] | 29.9% | 47.8% | 17.6% | 4.7% |
| Received prompt feedback (written or oral) from instructors on your performance [N = 423] | 4.4% | 31.3% | 46.0% | 18.3% |
| Worked with instructors on activities other than coursework [N = 418] | 65.1% | 25.0% | 7.0% | 2.9% |

| How much does this college emphasize each of the following? | A. Institution | |||
|---|---|---|---|---|
| Very little | Some | Quite a bit | Very Much | |
| Providing the support you need to help you succeed at this college [N = 410] | 4.8% | 16.4% | 46.0% | 32.9% |
| Encouraging contact among students from different economic, social, and racial or ethnic backgrounds [N = 409] | 22.0% | 34.2% | 29.8% | 14.0% |
| Helping you cope with your non-academic responsibilities (work, family, etc.) [N = 409] | 42.6% | 28.4% | 21.5% | 7.5% |
| Providing the support you need to thrive socially [N = 410] | 25.4% | 42.3% | 27.4% | 4.9% |
| Providing the financial support you need to afford your education [N = 404] | 34.7% | 18.0% | 23.8% | 23.4% |

