- Front Page
- RIE
- Enrollment & Fte
Enrollment and FTE
-
Facts About the College
- Who Are Our Students?
- Enrollment and FTE
- Programs of Study
- Institutional Budget
- Facilities
- College Foundation
- Who Are Our Employees?
Curriculum Enrollment
|
|
Fall |
Spring |
Summer |
Unduplicated |
| 2011-12 | 2,485 | |||
| 2010-11 | 2,560 | 2,455 | 960 | 3,493 |
| 2009-10 | 2,325 | 2,367 | 989 | 3,341 |
| 2008-09 | 2,278 | 2,360 | 866 | 3,413 |
| 2007-08 | 2,243 | 2,142 | 735 | 3,174 |
| 2006-07 | 2,233 | 2,185 | 661 | 3,045 |
| 2005-06 | 2,055 | 2,012 | 743 | 2,828 |
| 2004-05 | 1,927 | 1,904 | 731 | 2,673 |
| 2003-04 | 1,988 | 1,852 | 823 | 2,680 |
| 2002-03 | 1,901 | 1,838 | 803 | 2,573 |
| 2001-02 | 1,701 | 1,793 | 790 | 2,521 |
Data per Curriculum Registration, Completion, and Financial Aid (CRPFA) reports submitted after each term by enrollment management.
Curriculum FTE
Fall |
Spring |
Summer |
Total Budget FTE* |
|
| 2011-12 | 1006.68 | |||
| 2010-11 | 1032.22 | 936.34 | 249.58 | 1968.56 |
| 2009-10 | 918.79 | 919.33 | 262.65 | 1838.12 |
| 2008-09 | 807.36 | 846.50 | 188.71 | 1653.87 |
| 2007-08 | 837.92 | 769.76 | 163.59 | 1607.68 |
| 2006-07 | 828.54 | 772.58 | 161.66 | 1601.12 |
| 2005-06 | 803.28 | 759.02 | 203.56 | 1562.29 |
| 2004-05 | 777.77 | 738.31 | 204.76 | 1516.08 |
| 2003-04 | 803.71 | 738.47 | 233.15 | 1531.83 |
| 2002-03 | 789.65 | 742.18 | 237.05 | 1401.13 |
*Two semester (fall and spring) annualized FTE.
Data per Curriculum Institional Class Reports (ICR) submitted after each term by enrollment management.
Continuing and Adult Education Enrollment
Fall |
Spring |
Summer |
Unduplicated |
|
| 2011-12 | 2,736 | |||
| 2010-11 | 2,598 | 3,077 | 1,939 | 5,400 |
| 2009-10 | 2,879 | 2,966 | 1,510 | 5,200 |
| 2008-09 | 2,249 | 2,532 | 1,716 | 4,663 |
| 2007-08 | 2,282 | 2,199 | 1,167 | 4,202 |
| 2006-07 | 2,663 | 2,080 | 1,169 | 4,327 |
| 2005-06 | 2,506 | 2,911 | 1,387 | 5,019 |
| 2004-05 | 2,581 | 2,723 | 1,470 | 4,680 |
| 2003-04 | 3,100 | 2,755 | 1,599 | 5,017 |
| 2002-03 | 3,074 | 2,774 | 1,504 |
4,949 |
Data per Continuing Education Registration reports submitted after each term by continuing education enrollment team.
Continuing and Adult Education FTE
|
|
Spring |
Summer |
Fall |
Total |
| 2011 | 129.16 | 60.50 | 124.44 | 314.10 |
| 2010 | 117.70 | 81.89 | 143.44 | 343.03 |
| 2009 | 116.41 | 71.47 | 144.39 | 332.27 |
| 2008 | 97.32 | 64.26 | 131.76 | 293.33 |
| 2007 | 101.04 | 64.85 | 129.20 | 295.09 |
| 2006 | 131.58 | 79.41 | 123.21 | 334.20 |
| 2005 | 118.22 | 58.32 | 114.71 | 291.25 |
| 2004 | 93.19 | 73.41 | 108.84 | 275.44 |
| 2003 | 126.03 | 66.94 | 118.24 | 311.21 |
| 2002 | 106.09 | 52.34 | 126.77 | 285.20 |
| 2001 | 106.58 | 59.81 | 107.66 | 274.04 |
Data per Continuing Education Institutional Class Reports (ICR) submitted after each term by continuing education enrollment team.

