- Front Page
- RIE
- Faculty Credentials
Faculty Credentials
Faculty credentials for all curriculum instructors in the 2011-12 academic year are provided below. Further documentation is kept on file by the Academics Department and by Human Resources.
| Last Name | First Name | Primary Academic Area | Commonly Taught Course Prefixes | Academic Degrees |
| Abram | Susan | Arts & General Education | HIS, HUM | BS in Anthropology, MA in American History (41 grad hours), PhD in History (69 grad hours) |
| Adams-Walls | Cassandra | Health and Human Services-Criminal Justice | CJC | BS in Criminal Justice and Political Science, MS in Judicial Administration |
| Baldwin | Ronald | Arts & General Education | ACA, MED | AAS in Physical Education, BS in Physical Education, MS in Health Education (27 grad hourse in PE, 18 grad hours in Ed Leadership), MS in Exercise Physiology |
| Baltzell | Linda | Health and Human Services-Medical Assisting | MED | Physician Assistant |
| Banks | Janette | Health and Human Services-Cosmetic Arts | COS | AAS in Cosmetic Arts |
| Beamer | Tyler | Developmental Education | MAT (developmental) | BA, MEd |
| Beck | Erin | Natural Resources | FOR | BS in Natural Resources Management |
| Beecher | Jacqueline | Health and Human Services-Therapeutic Massage | MTH | Diploma in Cosmetology, Certificate in Massage Therapy |
| Beharrysingh | Rudranath | Arts & General Education | MAT | BS in Biochemistry, MS in Applied Math (39 grad hours in Math) |
| Bell | Samuel | Arts & General Education | HIS | AB in History, 18 Grad Hrs in History |
| Bellavia | Erin | Natural Resources | FWL | AAS in Fish and Wildlife Management, BS in Wildlife and Fisheries Science |
| Berner | Joan | Creative Arts | PCF | AAS, BS, MS |
| Bird | Cynthia | Health and Human Services-Nursing | NUR | BSN in Nursing, MSN in Nursing |
| Bledsoe | Chad | Business & Entrepreneurship | CIS | BS in Business Administration, MBA in Information Systems (18 credit hours with CIS prefixes or Mgt. Info Systems) |
| Bond | Christopher | Arts & General Education | SPA | M.Phil in Latin American Studies |
| Bowen | Cynthia | Health and Human Services-Nursing | NUR | BSN in Nursing |
| Brooks | Kathy | Business & Entrepreneurship | BUS, OST | AAS in Business Administration, AAS in Accounting |
| Brooks | Janice | Health and Human Services-Early Childhood | EDU | BS in Early Childhood and Elementary Reading, MA in Early Childhood and Reading Certiifcation |
| Brt | Carol | Creative Arts | PCC, PCW | AAS |
| Bryan | Michael | Business & Entrepreneurship | CIS | AAS in Computer Programming, BS in Technical Education, MS in Computer Applications |
| Burgin | Anita | Business & Entrepreneurship | BUS, MKT, CIS, OST | BS in Business Administration, MBA, 18 graduate hours Computers |
| Burke | Robin | Health and Human Services-Early Childhood | EDU | BS in Computer Science, MA in Special Education |
| Burkett | Bryan | Arts & General Education | MUS | BS Ed in Musics Education, MM in Music Composition, DM in Music Composition, 32 MA grad hrs in Music, 85 PhD grad hours In Music |
| Burnett | Judy | Health and Human Services-Nursing | NUR | BSN in Nursing, MPA in Healthcare Administration |
| Bustle | Charles | Health and Human Services-Criminal Justice | CJC | BS in Admininstration of Criminal Justice |
| Cabe | Douglas | Advanced Technologies | MAC | Diploma in Machining |
| Caldwell | David | Natural Resources | FOR, FWL | AAS in Fish and Wildlife Management Technology-Haywood Community College (2007) |
| Carnes | Ronnie | Natural Resources | FOR | AAS in Forest Management Technology |
| Carpenter | Lindsey | Arts & General Education | SPA | BA in Spanish (SACS credentials waiver) |
| Carpenter | Meredith | Business & Entrepreneurship | BUS, ETR | BS in Business Administration, MBA-Western Carolina University, MS in Entrepreneurship |
| Clark | Robert | Business & Entrepreneurship | BUS | BS in Business Administration, MBA |
| Commerse | Marcianna | Arts & General Education | ACA, ENG, HIS, SOC | BA, MA in Afrikan American Studies, MFA in Creative Writing, 18 Grad Hrs in African American History, Sociology, Writing/Literature |
| Couch | Clayton | Arts & General Education | ENG | BA in English, Masters in Library and Information Science, 35 grad hrs in ENG |
| Culberson | Kaye | Health and Human Services-Nursing | NUR | AAS in Nursing, BSN in Nursing, MSN in Nursing |
| Cusick | Dawn | Arts & General Education | ACA, BIO, MED | BA in English, BS in Biology, MS in Biology (20 grad hrs in Biology) |
| Cutspec | Patricia | Arts & General Education | JOU | BA in Communication, MA in Communication (39 Grad Hrs in COM), PhD in Communication (39 Phd Hrs in COM) |
| Davis | Pam | Developmental Education | RED, ENG (developmental) | Associate in General Education, BA in Middle School Education, MA in Reading (In Process) |
| Davis | Judy | Health and Human Services-Criminal Justice | CJC | BS in Criminal Justice , MS in Criminal Justice |
| Dean | Eliza | Health and Human Services-Early Childhood | EDU | BS in Psychology, MS in Child and Family Studies, Doctor of Philosophy-Child and Family Studies |
| Denson | Joel | Arts & General Education | MUS | BM in Piano Performance, MM in Piano Performance (34 Grad Hrs in Music) |
| Dilday | Julie | Arts & General Education | PSY | BA in Art, MA in Transpersonal Psychology, PhD in Psychology (48 Grad Hrs in Psychology) |
| Dillingham | Sandra | Arts & General Education | ENG | BA in Literature, MAEd in Secondary Education, 21 Grad Hrs in Literature |
| Dry | David | Arts & General Education | HIS | BA in History, MS in History (27 Grad Hrs in History) |
| Durr | Stephen | Arts & General Education | MUS | BM in Music Education, MM in Music Education (31 Grad Hrs in Music) |
| Earley | Brenda | Arts & General Education | ACA, PSY, SOC | BA in Psychology, MSW in Social Work (18 Grad Hrs in Human Behavior) (SACS credentials waiver) |
| Elsen | Stephen | Advanced Technologies | WLD | AAS in Welding |
| Fagan | Lisa | Business & Entrepreneurship | OST | AAS in Secretarial Science, BS in Criminal Justice |
| Falbo | James | Advanced Technologies | ALT, ELC, ELN | AAS in Automated Systems, Illinois Provisional Teaching Certificate/Industrial Machiner Maintenance and Repair, Cooperative Education Certified, Master Degree in Training and Development |
| Ferguson | Yolanda | Health and Human Services-Cosmetic Arts | COS | Diploma in Cosmetic Arts |
| Feubacher | Barbara | Health and Human Services-Nursing | NUR | BSN in Nursing, MHS in Health Science |
| Finger | Denise | Health and Human Services-Cosmetic Arts | COS | AAS in Cosmetic Arts |
| Freeman | Gary | Arts & General Education | ART | BS in Art Education, MA in Studio Art (30 Grad Hrs in Art) |
| Fulghum | Cheryl | Creative Arts | FVP | BA, MA |
| Gendreau | Carolyn | Arts & General Education | BIO | BS in Human Biology, MS in Public Health, Doctor of Chiropractic, 20 Grad Hrs in Public Health and Physiology |
| Genet | Jerry | Business & Entrepreneurship | ETR | BS in Liberal Arts, MS in Entrepreneurship |
| Gernandt | Suzanne | Creative Arts | PCF | BS |
| Godfrey | Holly | Arts & General Education | HIS | BA in HIstory, MA in Liberal Studies, 18 Grad Hrs in History |
| Grady | Ronald | Health and Human Services-Medical Assisting | MED, OST | BS in Medical Technology, MS in Health Occupations Education, 26 graudate hrs in Master's Level Biology |
| Graham | Tamara | Natural Resources | ENV, FOR, HOR, LAR, LID | BA in Art, MLA |
| Gualandi | Richard | Natural Resources | FOR, HOR | AAS in Horticulture Technology, BS in Biology, MS in Plant Science |
| Gudac | Gary | Health and Human Services-Criminal Justice | CJC | AAS in Criminal Justice |
| Guy | Rita | Advanced Technologies | AUT | N/A (SACS credentials waiver) |
| Hale | Susan | Health and Human Services-Therapeutic Massage | MTH | BS in Sociology, Diploma in Massage, MS in Counseling |
| Hartman | Mary | Arts & General Education | MAT | BS in Elementary Education, MA in Math Education (18 Grad Hrs in MAT) |
| Hatchett | William | Business & Entrepreneurship | BUS, ECM | BS in Biology, MBA |
| Hayes | Cathryn | Arts & General Education | ENG | BA in English, MA in English (27 Grad Hrs in English) |
| Hayes | Howard | Arts & General Education | BIO | BS in Biology, MS in Public Health, PhD in Public Health, Parasitology; 41 Combined Grad Hrs in Biology, Microbiology, Epidemiology, and Parasitology |
| Heffner | David | Arts & General Education | COM | BA in Psychology, MA in Communications Management (28 Grad Hrs in Communication) |
| Hicks | Mark | Advanced Technologies | AUB, AUT | Diploma in Autobody Repair (SACS credentials waiver) |
| Holmes | Sarah | Health and Human Services-Criminal Justice | CJC | AAS in Criminal Justice, BS in Criminal Justice |
| Holyfield | William | Health and Human Services-Criminal Justice | CJC | BS in Criminal Justice, MS in Criminal Justice and Behavior Science |
| Honeycutt | Darrell | Advanced Technologies | AUT | AAS in Automotive Systems Technology |
| Horton | Lawrence | Arts & General Education | MAT (developmental), REL | BS in Aerospace Engineering, MDIV in Theology (43 Grad Hrs in Religion) |
| Huffstetler | Angela | Arts & General Education | ACA, PED | BS in Recreation Management, MS in Recreation Administration with Outdoor Pursuits minor (36 grad hrs in recreation) |
| James | Gant | Arts & General Education | MAT | BA in Mathematics, MA in Mathematics (32 Grad Hrs in Math) |
| Jetson | Judith | Creative Arts | PCF | BA, MA |
| Jetson | Judith | Creative Arts | PCF 131 | MA-University of Kansas (1979) |
| Kelly | Gerry | Developmental Education | RED, ENG (developmental) | BS in Education, MA in Education (concentration-Reading) |
| Keys | Sherry | Health and Human Services-Cosmetic Arts | Substituted in Student Clinic | AAS in Cosmetic Arts |
| Kidd | Gregory | Arts & General Education | BIO | 26 Grad Hrs in a Biological ScienceMS in Entomology, 26 Grad Hrs in Biological Science |
| Kilburn | Mary | Arts & General Education | ART | BA in German, MLA in Liberal Arts, MA in Media Arts (51 total Grad Hrs in Art) |
| Kucharski | Sarah | Developmental Education | ENG (developmental) | BA in Journalism, MLA in Fine Arts |
| Kyle | Tiffany | Health and Human Services-Cosmetic Arts | Substituted in Student Clinic | AAS in Cosmetic Arts |
| Laney | Sandra | Health and Human Services-Cosmetic Arts | COS | AAS in Cosmetic Arts, Certificate in Cosmetic Arts |
| Lanning | Brek | Advanced Technologies | BPR, CST, DFT | BA in Architechture |
| Lee | Cynthia | Arts & General Education | COM | BS in Communication, MAEd in Two-year College/Ind, 18 Grad Hrs in Communciation |
| Leibowitz | Jason | Health and Human Services-Therapeutic Massage | MTH | BA in Psychology, Diploma in MTH, MAC in Acupuncture |
| Luchini | Andrea | Natural Resources | HOR | MS in Plant and Soil Science |
| Maher | Jason | Health and Human Services-Nursing | MED, NUR | AAS in Nursing, MSN in Nursing with focus on Nursing Education |
| Manes | Harry | Arts & General Education | PSY | BA in Sociology (major) and Psychology (minor), MSW, EdD (18 Grad Hrs in Psychology or Human Behavior) |
| Maney | Tammy | Health and Human Services-Nursing | NUR | AAS in Nursing, BSN in Nursing |
| Marsico | Christi | Arts & General Education | DRA | BFA in Drama, MFA in Theatre (60 Grad Hrs in Theatre) |
| Masciarelli | Alex | Developmental Education | RED | BA in Spanish and Humanities, MEd in Elementary Education |
| Massie | Joseph | Advanced Technologies | CST | BS in Industrial Construction Technology |
| Matchulat | John | Health and Human Services-Criminal Justice | CJC | Associate in Arts in Criminal Justice , BS in Criminal Justice, MS in Police Administration |
| Mathews | Brandi | Health and Human Services-Cosmetic Arts | COS | AAS in Cosmetic Arts, BA in Marketing |
| McAvoy | Thomas | Advanced Technologies | ELN, MAT (developmental) | BS in Electrical Engineering |
| McAvoy | Sarah | Health and Human Services-Nursing | NUR | BSN in Nursing, 18+ hrs of MSN with Nursing Education focus completed |
| McCall | Josephine | Health and Human Services-Nursing | NUR | ADN in Nursing, BSN in Nursing |
| McCall | Kristina | Health and Human Services-Nursing | NUR | ADN in Nursing, BSN in Nursing |
| McClure | Tony | Advanced Technologies | AUT | Diploma in Automotive Technology |
| McGuire | Heidi | Health and Human Services-Nursing | NUR | ADN in Nursing, BSN in Nursing |
| McLamb | James | Arts & General Education | HIS, POL | BA in History, MA in History (58 Grad Hrs in History, 27 in US History) |
| Menard | Michelle | Arts & General Education | ENG, RED | BA in English, MA in English |
| Milligan | Virgina | Health and Human Services-Nursing | NUR | BSN in Nursing, MSN in Nursing |
| Nergart | Torry | Natural Resources | FOR | AAS in Forestry Management Technology |
| Nichols | Samuel | Creative Arts | PCD | BFA |
| Ouellette | Pamela | Health and Human Services-Nursing | NUR | AAS in Nursing, Diploma in Practical Nursing, BSN in Nursing |
| Phillips | Jeremy | Arts & General Education | ACA, HUM, REL | BA in Philosophy, Master of Divinity (23 Grad Hrs in New Testament, 15 Grad Hrs in Old Testament) |
| Porto | Deborah | Advanced Technologies | EGR, ISC | BA in Physics , MS in Electrical Engineering |
| Powell | Mitchell | Advanced Technologies | ISC | BA in Industrial Distribution, MS in Technology |
| Presnell | Courtney | Business & Entrepreneurship | OST | BS in Health Information Management |
| Presnell | Tera | Health and Human Services-Cosmetic Arts | COS | Diploma in Cosmetology |
| Pruitt | Keith | Arts & General Education | ENG | AB in Ed in Secondary English, MA in English (33 Grad Hrs in English) |
| Putansu | Amy | Creative Arts | PCF, PCR | BFA in Textile Design |
| Pylant | Chris | Arts & General Education | ENG | BA in Humanities, MA in Humanities (21 Grad Hrs in Humanities), 18 Grad Hrs in English/Literature |
| Raines | Sherry | Health and Human Services-Cosmetic Arts | COS | AAS in Cosmetic Arts |
| Rathbone | Melanie | Business & Entrepreneurship | OST | AAS in Health Information Technology |
| Rawls | Morgan | Arts & General Education | BIO | BS in Biology, MS in Biology (19 Grad Hrs in Biology) |
| Reams | Joshua | Natural Resources | FOR, FWL | AAS in Fish and Wildlife Management Technology-Haywood Community College (2007) |
| Reams | Joshua | Natural Resources | FOR 121, FOR 131, FOR 232, FOR 282, FWL 142, FWL 224, FWL 242 | AAS in Fish and Wildlife Management Technology |
| Reece | Christopher | Advanced Technologies | BPR, DFT | AAS in Computer Aided Drafting Technology, AAS Degree from ITT Institute |
| Reinsch | John | Advanced Technologies | AUT | BA in Industrial Arts |
| Ritter | Brian | Natural Resources | GIS | AAS in Forest Management Technology, AAS in GIS/GPS Technology, BS in Natural Resource Management |
| Roadruck | Mary | Arts & General Education | DRA | BA in Theatre Arts, MA in Theatre Arts (30 Grad Hrs in Theatre) |
| Robertson | Steven | Health and Human Services-Criminal Justice | CJC | AAS in Security Administration and Personal Management (SACS credentials waiver) |
| Rodke | Lisa | Arts & General Education | PSY | AB in Psychology, MA in Psychology (37 Grad Hrs in Psychology) |
| Rodriguez | Andre | Advanced Technologies | ELC | BA in Communications, Diploma in Electrical Technology |
| Rouse | Michael | Creative Arts | PCW | BA |
| Semones | Kelly | Advanced Technologies | WLD | Diploma in Welding |
| Shea | Tamra | Health and Human Services-Nursing | NUR | BSN in Nursing, 32 Hrs of MSN Nursing with focus on Nursing Education Completed |
| Shephard | Mary | Health and Human Services-Nursing | NUR | ADN in Nursing, BSN in Nursing |
| Singleton | Hayes | Advanced Technologies | AUT | N/A (SACS credentials waiver) |
| Singleton | Patty | Advanced Technologies | DFT | AAS in Drafting |
| Siske | Roger | Advanced Technologies | MAC | AAS in Machining |
| Starrs | Teresa | Business & Entrepreneurship | ACC | Associate in Arts in General Education, BS in Business Administration with major in Accounting |
| Stone | Amanda | Natural Resources | FOR | BS in Horticulture, MS in Horticulture |
| Stoneking | Kesi | Natural Resources | FOR | BS in Biology, MS in Forestry, MS in Biology and Euroforestry (SACS credentials waiver) |
| Strouth | Jennifer | Arts & General Education | ANT | BA in Women's Studies and Environmental Studies, MA in Cultural Anthropology (25 Grad Hrs in Anthropology) |
| Suggs | Ann | Health and Human Services-Nursing | NUR | BSN in Nursing, MSN in Nursing |
| Sullivan | Randy | Advanced Technologies | ELN | AAS in Electronics Engineering Technology (SACS credentials waiver) |
| Taylor | Edward | Arts & General Education | SOC | EdD in Administration, 27 Grad Hrs in Sociology, 12 Grad Hrs in History |
| Taylor | Charles | Health and Human Services-Medical Assisting | MED | AAS in Medical Lab Technology, BS in Clinical Lab Science, MS in Public Health |
| Tew | Howard | Advanced Technologies | ALT, ELN, FOR | BS in Biological Articultureal Engineering, MA-Teaching CC Track |
| Thurston | Robert | Arts & General Education | HIS, REL | BA in History, MA in History, 18 Grad Hrs in Theology |
| Timmerman | Annemarie | Business & Entrepreneurship | CIS | BA in Sociology, CAS, M. Library Science |
| Trantham | Karen | Health and Human Services-Cosmetic Arts | COS | AAS in Cosmetic Arts |
| Vanlandingham | Teresa | Developmental Education | RED | BS in Education, MS in TESOL |
| Vester | Amy | Business & Entrepreneurship | CIS, OST | BS in Computer Information Systems, MA in Education, 18 graduate hours in Technology Systems |
| Wachacha | Tighe | Creative Arts | FVP | AAS |
| Wampler | Stephanie | Arts & General Education | ENG | BA in English, MA in English |
| Wampler | Steven | Arts & General Education | PSY | BA in Foreign Language, MS in Counselor Education, 21 Grad Hrs in Pyschology |
| Weatherford | John | Business & Entrepreneurship | ACC, BUS | BS in Accounting, MBA (20 Graduate Credit hours in Accounting) |
| Weatherman | Alice | Health and Human Services-Cosmetic Arts | COS 118 | AAS in Cosmetic Arts |
| Welsh | Joel | Health and Human Services-Nursing | NUR | Diploma in Practical Nursing |
| Werhan | Sara | Health and Human Services-Cosmetic Arts | COS | AAS in Cosmetic Arts |
| Wheeler | Erin | Business & Entrepreneurship | ACC | |
| White | Donna | Business & Entrepreneurship | MED, OST | AAS in Medical Assisting, BS in Health Information Management |
| Wijewickrama | Jodi | Business & Entrepreneurship | MED, OST | BS in Health Information Management |
| Willson | Daniel | Developmental Education | MAT (developmental) | BS in Engineering, MBA in Management and Marketing |
| Wilson | Cameron | Developmental Education | ENG (developmental) | BA in English, MA in Speech Language Pathology |
| Wilson | Rita | Health and Human Services-Early Childhood | EDU | BA in Education |
| Wolfe | Richard | Advanced Technologies | AUT | BS in Occupational Education, Diploma in Automotive Technology |
| Woodard | Dori | Health and Human Services-Medical Assisting | MED | AAS in Medical Assisting (SACS credentials waiver) |
| Woodward | Autumn | Health and Human Services-Therapeutic Massage | MTH | Diploma in Massage |
| Worley | August | Advanced Technologies | ELN | BS in Electrical Engineering |
| Wrenn | Nonnie | Health and Human Services-Early Childhood | EDU | BS in Early Childhood Education, MS in Home Economics Education |
| Wurst | Brian | Creative Arts | PCR, PCW | AAS, BA |
| Wyatt | Christopher | Health and Human Services-Criminal Justice | CJC | BS in Criminal Justice |
| Wynn | Heath | Arts & General Education | PSY | MA in Sociology, EdS (6 Grad Hrs in Psychology), 12 Grad Hrs in Psychology |
| Youngwood | Michael | Health and Human Services-Nursing | NUR | AAS in Nursing, BSN in Nursing |
| Yumart | Ydo | Health and Human Services-Therapeutic Massage | MTH | Diploma in MTH, Doctor of Naturopathy |

