- Front Page
- RIE
- More Curriculum Data
More Curriculum Data
-
Facts About the College
- Who Are Our Students?
- Enrollment and FTE
- Curriculum Programs of Study
- Institutional Budget
- Facilities
- College Foundation
- Who Are Our Employees?
Credentials Awarded
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
|---|---|---|---|---|---|---|
| Associate | 182 | 164 | 179 | 206 | 208 | 41 |
| College Transfer | 29 | 31 | 40 | 60 | 47 | 13 |
| Vocational/Technical | 150 | 132 | 137 | 146 | 159 | 28 |
| General OccupationalTechnology | 3 | 1 | 2 | 0 | 2 | 0 |
| Certificate* | 97 | 88 | 151 | 146 | 134 | 85 |
| Diploma | 27 | 37 | 20 | 37 | 57 | 20 |
| College Transfer | - | - | 0 | 0 | 4 | 0 |
| Vocational/Technical | 25 | 35 | 20 | 35 | 53 | 20 |
| General OccupationalTechnology | 2 | 2 | 0 | 2 | 0 | 0 |
*All certificate programs are vocational/technical in nature.
Source: NCCCS Data Warehouse - College Curriculum Completion Reports
Enrollment Reports
FTE Reports

