- Front Page
- RIE
- Who Are Our Employees?
Who Are Our Employees?
-
Facts About the College
- Who Are Our Students?
- Enrollment and FTE
- Programs of Study
- Institutional Budget
- Facilities
- College Foundation
- Who Are Our Employees?
Full-time Employees
|
|
Fall 2007 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
| President | 1 | 1 | 1 | 1 | 1 |
| Senior Administrators | 2 | 2 | 1 | 1 | 2 |
| Curriculum Faculty | 67 | 68 | 70 | 79 | 81 |
| Technical / Paraprofessional | 27 | 32 | 37 | 41 | 40 |
| Staff | 29 | 30 | 31 | 29 | 30 |
| Support | 14 | 14 | 15 | 18 | 16 |
| Service / Maintenance | 18 | 19 | 19 | 16 | 14 |
| Totals | 158 | 166 | 174 | 185 | 184 |
Part-time Employees
|
|
Fall 2007 |
Fall 2008 |
Fall 2009 |
Fall 2010 |
Fall 2011 |
| Curriculum Faculty | 74 | 70 | 63 | 68 | 51 |
| Continuing Education Faculty | 98 | 110 | 99 | 105 | 82 |
| Technical / Paraprofessional | 13 | 15 | 11 | 13 | 18 |
| Staff | 2 | 3 | 2 | 1 | 2 |
| Support | 8 | 9 | 6 | 8 | 7 |
| Service / Maintenance | 5 | 7 | 5 | 7 | 4 |
| Totals | 200 | 214 | 186 | 202 | 164 |
Source: Staff Information Report submitted annually in the fall by HR.
Other Personnel Information
2010-2011 Average Staff Counts - All NC Colleges
2010-2011 Average Staff Counts - Urban/Rural College Comparison

