- Front Page
- RIE
- Who Are Our Students?
Who Are Our Students?
-
Facts About the College
- Who Are Our Students?
- Enrollment and FTE
- Programs of Study
- Institutional Budget
- Facilities
- College Foundation
- Who Are Our Employees?
Curriculum Students
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| Average Age | 28.7 | 28.1 | 28.4 | 28.6 | |
| Median Age | 23 | 23 | 23 | 24 | |
| Male | 1,234 | 1,221 | 1,356 | 1,346 | |
| % of Total | 40.2% | 37.5% | 39.5% | 39.9% | |
| Female | 1,839 | 2,037 | 2,074 | 2,031 | |
| % of Total | 59.8% | 62.5% | 60.5% | 60.1% | |
| White, Non-Hispanic | 2,881 | 2,999 | 3,062 | 3,031 | |
| % of Total | 93.8% | 92.1% | 89.3% | 89.8% | |
| Black, Non-Hispanic | 117 | 143 | 182 | 178 | |
| % of Total | 3.8% | 4.4% | 5.3% | 5.3% | |
| American Indian | 30 | 37 | 64 | 71 | |
| % of Total | 1.0% | 1.1% | 1.9% | 2.1% | |
| Asian or Pacific Islander | 9 | 12 | 15 | 17 | |
| % of Total | 0.3% | 0.4% | 0.4% | 0.5% | |
| Hispanic | 26 | 38 | 66 | 43 | |
| % of Total | 0.9% | 1.2% | 1.9% | 1.3% | |
| Other / Unknown / Multiple | 10 | 29 | 41 | 37 | |
| % of Total | 0.3% | 0.9% | 1.2% | 1.1% | |
| Total | 3,073 | 3,258 | 3,430 | 3,377 |
Continuing and Adult Education Students


All data per NCCCS Data Warehouse.

