- Front Page
- RIE
- Who Are Our Students Con Ed?
Who Are Our Students - Con Ed
-
Facts About the College
- Who Are Our Students?
- Who Are Our Employees?
- What Are Our Programs?
- What Are Our Fiscal Resources?
- What Are Our Facilities?
- What Is the NCCCS?
Age, Gender and Ethnicity
Table 1. Age, Gender, and Ethnicity of HCC Continuing Education / Adult Education Students.
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
| Average Age | 43.3 | 41.6 | 40.2 | 41.8 | 40.8 |
| Median Age | 43 | 41 | 40 | 40 | 40 |
| Female | 1,857 | 1,992 | 2,210 | 2,201 | 2,179 |
| % of Total | 46.75% | 45.01% | 44.01% | 42.23% | 42.33% |
| Male | 2,115 | 2,434 | 2,812 | 3,011 | 2,969 |
| % of Total | 53.25% | 54.99% | 55.99% | 57.77% | 57.67% |
| White | 3,707 | 4,048 | 4,597 | 4,607 | 4,699 |
| % of Total | 93.33% | 91.46% | 91.54% | 88.39% | 91.28% |
| Black | 74 | 93 | 79 | 103 | 101 |
| % of Total | 1.86% | 2.10% | 2.57% | 1.98% | 1.96% |
| American Indian / Alaska Native* | 31 | 61 | 46 | 74 | 68 |
| % of Total | 0.78% | 1.38% | 0.92% | 1.42% | 1.32% |
| Hispanic | 107 | 118 | 144 | 143 | 173 |
| % of Total | 2.69% | 2.67% | 2.87% | 2.74% | 3.36% |
| Asian | 8 | 15 | 18 | 9 | 7 |
| % of Total | 0.20% | 0.34% | 0.36% | 0.17% |
0.14% |
| Hawaiian / Pacific Islander** | - | - | - | 0 | 2 |
| % of Total | - | - | - | 0.00% | 0.04% |
| Unknown / Multiple | 45 | 91 | 276 | 276 | 98 |
| % of Total | 1.13% | 2.06% | 5.30% | 5.30% | 1.90% |
| Total Students | 3,972 | 4,426 | 5,022 | 5,212 | 5,148 |
* Prior to 2010-11, this category included only "American Indian"
** Prior to 2010-11, this category was not used
County of Residence
In 2011-12, 79% of HCC's Con Ed students resided in Haywood County, 9% resided in Buncombe County, and 3.5% resided in Jackson County. Figure 1 illustrates the distribution of HCC Continuing Education and Adult Education students throughout the state. Additionally, a small percentage of HCC students (<1%) reside in other states or are serving overseas.
Figure 1. Map of County of Residence for HCC Continuing Education / Adult Education Students, 2011-12.


Employment Status
Table 2. Employment Status of HCC Con Ed Students.
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
| Employed Full-time | 2,425 | 2,122 | 2,079 | 2,180 | 2,221 |
| % of Total | 61.05% | 47.94% | 41.40% | 41.83% | 43.14% |
| Employed Part-time | 228 | 789 | 940 | 823 | 770 |
| % of Total | 13.29% | 17.83% | 18.72% | 15.79% | 14.96% |
| Unemployed | 1,019 | 1,515 | 2,003 | 2,209 | 2,157 |
| % of Total | 25.62% | 34.23% | 39.88% | 42.38% | 41.90% |
| Total | 3,972 | 4,426 | 5,022 | 5,212 | 5,148 |
All data from the NCCCS Data Warehouse.
Data updated in January of each year for prior year. Continuing Education reporting is sometimes revised later, so most recent year's numbers may change slightly by following year.

