College Revenues and Expenditures
Table 1. Total College Revenue by Source, in Dollars (FY 2018-2019)
Total | $19,802,034 |
Source | Revenue |
---|---|
State Appropriation | $9,695,595 |
Non-Capital Gifts, Contracts, and Grants | $3,671,102 |
County Appropriation | $3,110,085 |
Non-Operating Revenue | $434,705 |
Sales and Services | $1,213,931 |
Student Tuition & Fees | $1,305,871 |
Other Revenue | $370,744 |
Source: Unaudited HCC Financial Statements, June 30, 2019
Updated annually
Figure 1. Total College Revenue by Source, in Millions (FY 2018-2019)
Source: Unaudited HCC Financial Statements, June 30, 2019
Updated annually
Table 2. Total College Expenditures by Source, in Dollars (FY 2018-2019)
Total | $19,541,332 |
Source | Expenditures |
---|---|
Salaries and Benefits | $12,036,055 |
Services | $2,558,042 |
Scholarships | $2,029,948 |
Supplies and Materials | $1,142,745 |
Depreciation | $1,353,599 |
Utilities | $420,943 |
Source: Unaudited HCC Financial Statements, June 30, 2019
Updated annually
Figure 2. Total College Expenditures by Source, in Millions (FY 2018-2019)

Source: Unaudited HCC Financial Statements, June 30, 2019
Updated annually