Enrollment and FTEs - Continuing Education

Table 1. Continuing and Adult Education Enrollment by Semester (reporting on a calendar year)
Year | Spring (Jan - May) | Summer (May - Aug) | Fall (Aug - Dec) | Total (Unduplicated) |
---|---|---|---|---|
2013 | 2598 | 1573 | 2766 | 5017 |
2014 | 2158 | 1738 | 2221 | 4392 |
2015 | 1937 | 1576 | 1696 | 3566 |
2016 | 2039 | 1668 | 1877 | 3970 |
2017 | 1928 | 1469 | 1742 | 3677 |
Figure 2. Continuing and Adult Education FTE (reporting on a calendar year)

Figure 3. Continuing and Adult Education FTE by Semester (reporting on a calendar year) *Three semester annualized FTE.
Table 2. Continuing and Adult Education FTE by Semester (reporting on a calendar year)
Year | Spring (Jan 01 - May 15) | Summer (May 16 - Aug 14) | Fall (Aug 15 - Dec 31) | Year Total |
---|---|---|---|---|
2013 | 118.5 | 63.8 | 123.9 | 306.2 |
2014 | 106.3 | 46.9 | 106.0 | 259.2 |
2015 | 89.9 | 52.1 | 89.1 | 231.1 |
2016 | 94.4 | 46.0 | 100.6 | 241.0 |
2017 | 79.9 | 52.0 | 100.9 | 232.7 |
*Three semester annualized FTE.
All data from the NCCCS Data Warehouse and HCC Data Warehouse.
Data updated in January of each year for prior year. Continuing Education reporting is sometimes revised later, so most recent year's numbers may change slightly by following year.