The Forest Management Technology curriculum is designed to help students acquire technical knowledge, understanding, and abilities essential in developing, conserving, and utilizing forest resources.
Students develop knowledge and skills in the principles and practices of forest resource management. Students will spend much of their time in field training situations where emphasis is placed on the practical application of this knowledge and skill.
Graduates should be qualified for entry into positions as forest technicians with federal, state, and private forestry enterprises. Graduates will have competence in forest protection, forest management, and forest procurement and in performing various technical tasks related to forestry.
Degrees
Suggested Schedule for 2011-2012 (Updated Aug 21, 2013)
Associate In Applied Science Degree (AAS) A15200
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
FOR-121 | Dendrology | 2 | 6 | 0 | 4 |
FOR-171 | Introduction to Forest Resources | 3 | 0 | 0 | 3 |
MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
BIO-120 | Introductory Botany | 3 | 3 | 0 | 4 |
ENG-113 | Literature-Based Research | 3 | 0 | 0 | 3 |
or ENG-114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
FOR-131 | Forest Measurements | 2 | 3 | 0 | 3 |
MAT-120 | Geometry and Trigonometry | 2 | 2 | 0 | 3 |
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
Total: 16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-215 | Introduction to GIS/GPS | 1 | 4 | 0 | 3 |
or GIS-111 | Introduction to GIS | 2 | 2 | 0 | 3 |
FOR-232 | Forest Mensuration | 2 | 6 | 0 | 4 |
FOR-282 | Forest Recreation | 2 | 3 | 0 | 3 |
Total: 10 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-173 | Soils & Hydrology | 2 | 3 | 0 | 3 |
FOR-175 | Wildlife and Environmental Studies | 2 | 3 | 0 | 3 |
or FWL-142 | Wildlife Management | 2 | 3 | 0 | 3 |
FOR-225 | Silvics & Silviculture | 3 | 3 | 0 | 4 |
FOR-240 | Forest Protection | 2 | 3 | 0 | 3 |
FOR-241 | Forest Fire Management | 2 | 3 | 0 | 3 |
Total: 16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-212 | Forest Surveying & Aerial Interpretation | 2 | 3 | 0 | 3 |
FOR-271 | Forest Management | 2 | 3 | 0 | 3 |
FOR-285 | Logging & Marketing | 2 | 3 | 0 | 3 |
Social and Behavioral Sciences | 3 | 0 | 0 | 3 | |
Total: 12 |
Total Credit Hours: 72
Certificate in Forest Management Technology C15200NR
The Natural Resources Specialist certificate will expose students to foundation courses in Forestry Management Technology, Fish & Wildlife Management Technology, and Geospatial Technology. Students will also be able to select from other courses in the department of Natural Resources Management. These courses will be offered in online and seated formats.
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-171 | Introduction to Forest Resources | 3 | 0 | 0 | 3 |
FOR-121 | Dendrology | 2 | 6 | 0 | 4 |
FWL-142 | Wildlife Management | 2 | 3 | 0 | 3 |
GIS-111 | Introduction to GIS | 2 | 2 | 0 | 3 |
FOR-173 | Soils & Hydrology | 2 | 3 | 0 | 3 |
or FOR-282 | Forest Recreation | 2 | 3 | 0 | 3 |
Total: 16 |