The Natural Resources System curriculum is designed to provide the practice and academic skills essential for success in Natural Resource Management.
Students will gain an understanding of the principles and develop competencies and technical skills in the production, utilization and conservation of natural resources. Students will also learn many technical and conservation skills.
Graduates qualify for positions in natural resources technician positions in a wide range of outdoor national venues.
Forest Management Technology: A program that prepares individuals to manage and produce forest resources. Potential course work includes instruction in woods and field skills, tree identification, timber measurement, logging and timber harvesting, forest propagation and regeneration, forest fire-fighting, resource management, equipment operation and maintenance, record-keeping, sales and purchasing, operations and personnel supervision.
Scheduling: Beginning fall semester of 2013, students seeking the Forest Management Technology AAS degree cannot register for general education courses during day hours for the final year. Day hours are from 7 a.m. to 4 p.m. FOR and FWL courses will largely be offered on a block scheduling system. To prevent scheduling conflicts, students should register with their Forest Management Technology advisor. Any scheduling conflicts must be corrected before the 10% point of the semester.
Degrees
Suggested Schedule for 2013-2014 (Updated Aug 21, 2013)
Associate In Applied Science Degree (AAS) A15200
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-111 | College Student Success | 1 | 0 | 0 | 1 |
BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
ENG-111 | Expository Writing | 3 | 0 | 0 | 3 |
FOR-121 | Dendrology | 2 | 6 | 0 | 4 |
FOR-171 | Introduction to Forest Resources | 3 | 0 | 0 | 3 |
MAT-140 | Survey of Mathematics | 3 | 0 | 0 | 3 |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ENG-113 | Literature-Based Research | 3 | 0 | 0 | 3 |
or ENG-114 | Professional Research & Reporting | 3 | 0 | 0 | 3 |
FOR-131 | Forest Measurements | 2 | 3 | 0 | 3 |
MAT-120 | Geometry and Trigonometry | 2 | 2 | 0 | 3 |
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
Social and Behavioral Sciences | 3 | 0 | 0 | 3 | |
Total: 15 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-215 | Introduction to GIS/GPS | 1 | 4 | 0 | 3 |
or GIS-111 | Introduction to GIS | 2 | 2 | 0 | 3 |
and GIS-112 | Introduction to GPS | 2 | 2 | 0 | 3 |
FOR-232 | Forest Mensuration | 2 | 6 | 0 | 4 |
FOR-282 | Forest Recreation | 2 | 3 | 0 | 3 |
Total: 10-13 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-173 | Soils & Hydrology | 2 | 3 | 0 | 3 |
FOR-175 | Wildlife and Environmental Studies | 2 | 3 | 0 | 3 |
or FWL-142 | Wildlife Management | 2 | 3 | 0 | 3 |
FOR-225 | Silvics & Silviculture | 3 | 3 | 0 | 4 |
FOR-240 | Forest Protection | 2 | 3 | 0 | 3 |
FOR-241 | Forest Fire Management | 2 | 3 | 0 | 3 |
Total: 16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-212 | Forest Surveying & Aerial Interpretation | 2 | 3 | 0 | 3 |
FOR-271 | Forest Management | 2 | 3 | 0 | 3 |
FOR-285 | Logging & Marketing | 2 | 3 | 0 | 3 |
FOR-123 | Forest Botany | 2 | 3 | 0 | 3 |
WPP-125 | Wood Identification | 1 | 2 | 0 | 2 |
Total: 14 |
Total Credit Hours: 73-76
Certificate in Forest Management Technology - Natural Resource Specialist C15200NR
The Natural Resources Specialist certificate will expose students to foundation courses in Forestry Management Technology, Fish & Wildlife Management Technology, and Geospatial Technology. Students will also be able to select from other courses in the department of Natural Resources Management. These courses will be offered in online and seated formats.
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-171 | Introduction to Forest Resources | 3 | 0 | 0 | 3 |
FOR-121 | Dendrology | 2 | 6 | 0 | 4 |
FWL-142 | Wildlife Management | 2 | 3 | 0 | 3 |
GIS-111 | Introduction to GIS | 2 | 2 | 0 | 3 |
FOR-173 | Soils & Hydrology | 2 | 3 | 0 | 3 |
or FOR-282 | Forest Recreation | 2 | 3 | 0 | 3 |
Total: 16 |
Total Credit Hours: 16
Forest Management Technology Certificate CCP C15200CP
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-121 | Dendrology | 2 | 6 | 0 | 4 |
FOR-131 | Forest Measurements | 2 | 3 | 0 | 3 |
FOR-171 | Introduction to Forest Resources | 3 | 0 | 0 | 3 |
GIS-111 | Introduction to GIS | 2 | 2 | 0 | 3 |
Total: 13 |