![]() |
![]() |
Curricula in the Mobile Equipment Maintenance and Repair pathway prepare individuals for employment as entry-level transportation service technicians. The programs provide an introduction to transportation industry careers and increase student awareness of the diverse technologies associated with this dynamic and challenging field.
Coursework may include transportation systems theory, braking systems, climate control, design parameters, drive trains, electrical/electronic systems, engine repair, engine performance, environmental regulations, materials, product finish, safety, steering/suspension, transmission/transaxles, and sustainable transportation depending on the program major area chosen.
Graduates of this pathway should be prepared to take professional licensure exams, which correspond to certain programs of study, and to enter careers as entry-level technicians in the transportation industry.
The Collision Repair and Refinishing Technology program prepares individuals to apply technical knowledge and skills to repair, reconstruct and finish automobile bodies, fenders, and external features. Includes instruction in structure analysis, damage repair, non-structural analysis, mechanical and electrical components, plastics and adhesives, painting and refinishing techniques, and damage analysis and estimating.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated Mar 18, 2020)
Associate In Applied Science Degree (AAS) A60130
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
TRN-110 | Introduction to Transport Technology | 1 | 2 | 0 | 2 |
TRN-120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
TRN-140 | Transportation Climate Control | 1 | 2 | 0 | 2 |
TRN-140 | Transportation Climate Control Lab | 1 | 2 | 0 | 2 |
WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
AUB-111 | Painting & Refinishing I | 2 | 6 | 0 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 0 | 3 |
AUB-131 | Structural Damage I | 2 | 4 | 0 | 4 |
AUT-151 | Brake Systems | 2 | 3 | 0 | 3 |
Mathematics | 2 | 2 | 0 | 3 | |
TRN-180 | Basic Welding for Transportation | 1 | 4 | 0 | 3 |
Total: 20 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
Total: 3 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
AUB-112 | Painting & Refinishing II | 2 | 6 | 0 | 4 |
AUB-114 | Special Finishes | 1 | 2 | 0 | 2 |
AUB-136 | Plastics & Adhesives | 1 | 4 | 0 | 3 |
AUB-141 | Mechanical & Electrical Components I | 2 | 2 | 0 | 3 |
AUB-160 | Body Shop Operations | 1 | 0 | 0 | 1 |
AUB-162 | Autobody Estimating | 1 | 2 | 0 | 2 |
Humanities/Fine Arts | - | - | - | 3 | |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
AUB-122 | Non-Structural Damage II | 2 | 6 | 0 | 4 |
AUB-132 | Structural Damage II | 2 | 6 | 0 | 4 |
AUB-150 | Automotive Detailing | 1 | 3 | 0 | 2 |
or WBL-111 | Work-Based Learning I | 0 | 0 | 10 | 1 |
or WBL-112 | Work-Based Learning I | 0 | 0 | 20 | 2 |
AUT-141 | Suspension & Steering Systems | 2 | 3 | 0 | 3 |
Social & Behavioral Sciences | - | - | - | 3 | |
Total: 15-16 |
Total Credit Hours: 73-74
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Certificate in Collision Repair and Refinishing Technology - Basic C60130B
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
AUB-111 | Painting & Refinishing I | 2 | 6 | 0 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 0 | 3 |
AUB-131 | Structural Damage I | 2 | 4 | 0 | 4 |
WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
Total: 13 |
Total Credit Hours: 13
Diploma in Collision Repair and Refinishing Technology D60130
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
TRN-110 | Introduction to Transport Technology | 1 | 2 | 0 | 2 |
TRN-120 | Basic Transportation Electricity | 4 | 3 | 0 | 5 |
TRN-140 | Transportation Climate Control | 1 | 2 | 0 | 2 |
TRN-140 | Transportation Climate Control Lab | 1 | 2 | 0 | 2 |
WLD-110 | Cutting Processes | 1 | 3 | 0 | 2 |
Total: 16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
AUB-111 | Painting & Refinishing I | 2 | 6 | 0 | 4 |
AUB-121 | Non-Structural Damage I | 1 | 4 | 0 | 3 |
AUB-131 | Structural Damage I | 2 | 4 | 0 | 4 |
AUT-151 | Brake Systems | 2 | 3 | 0 | 3 |
Mathematics | 2 | 2 | 0 | 3 | |
TRN-180 | Basic Welding for Transportation | 1 | 4 | 0 | 3 |
Total: 20 |
Total Credit Hours: 36
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |