![]() |
![]() |
The Computer-Integrated Machining curriculum prepares students with the analytical, creative, and innovative skills necessary to take a production idea from an initial concept through design, development, and production, resulting in a finished product.
Coursework may include manual machining, computer applications, engineering design, computer-aided drafting (CAD), computer-aided machining (CAM), blueprint interpretation, advanced computerized numeric control (CNC) equipment, basic and advanced machining operations, precision measurement, and high-speed multi-axis machining.
Graduates should qualify for employment as machining technicians in high-tech manufacturing, rapid-prototyping and rapid-manufacturing industries, specialty machine shops, fabrication industries, and high-tech or emerging industries such as aerospace, aviation, medical, and renewable energy, and to sit for machining certification exams.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated Mar 20, 2020)
Associate In Applied Science Degree (AAS) A50210
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
BPR-111 | Print Reading | 1 | 2 | 0 | 2 |
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
MAC-111 | Machining Technology I | 2 | 12 | 0 | 6 |
MAC-114 | Introduction to Metrology | 2 | 0 | 0 | 2 |
MAC-151 | Machining Calculations | 1 | 2 | 0 | 2 |
Total: 16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
Elective | 0-2 | 0-20 | 0 | 2 | |
ISC-110 | Workplace Safety | 1 | 0 | 0 | 1 |
or ISC-112 | Industrial Safety | 2 | 0 | 0 | 2 |
MAC-112 | Machining Technology II | 2 | 12 | 0 | 6 |
MAC-115 | Grinding Operations | 2 | 2 | 0 | 3 |
MAC-121 | Introduction to CNC | 2 | 0 | 0 | 2 |
Mathematics | 3 | 0 | 0 | 3 | |
Total: 17-18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
Total: 3 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
DFT-154 | Intro to Solid Modeling | 2 | 3 | 0 | 3 |
Elective | 0-2 | 0-20 | 0 | 2 | |
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
MAC-113 | Machining Technology III | 2 | 12 | 0 | 6 |
MAC-124 | CNC Milling | 1 | 3 | 0 | 2 |
MEC-231 | Computer-Aided Manufacturing I | 1 | 4 | 0 | 3 |
Total: 19 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
Elective | 0-2 | 0-20 | 0 | 2 | |
ISC-220 | Lean Manufacturing | 2 | 2 | 0 | 3 |
MAC-122 | CNC Turning | 1 | 3 | 0 | 2 |
MAC-229 | CNC Programming | 2 | 0 | 0 | 2 |
Social & Behavioral Science | 3 | 0 | 0 | 3 | |
Total: 12 |
Total Credit Hours: 67-68
DFT-151 | CAD I | 2 | 3 | 0 | 3 |
MAC-142 | Machining Applications II | 2 | 6 | 0 | 4 |
MAC-143 | Machining Applications III | 2 | 6 | 0 | 4 |
MAC-222 | Advanced CNC Turning | 1 | 3 | 0 | 2 |
MAC-224 | Advanced CNC Milling | 1 | 3 | 0 | 2 |
MEC-142 | Physical Metallurgy | 1 | 2 | 0 | 2 |
WBL-111 | Work-Based Learning I | 0 | 0 | 10 | 1 |
WBL-112 | Work-Based Learning I | 0 | 0 | 20 | 2 |
WLD-112 | Basic Welding Processes | 1 | 3 | 0 | 2 |
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Certificate in Computer-Integrated Machining Technology - Basic C50210B
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
BPR-111 | Print Reading | 1 | 2 | 0 | 2 |
MAC-111 | Machining Technology I | 2 | 12 | 0 | 6 |
MAC-114 | Introduction to Metrology | 2 | 0 | 0 | 2 |
MAC-151 | Machining Calculations | 1 | 2 | 0 | 2 |
Total: 12 |
Total Credit Hours: 12
Certificate in Computer-Integrated Machining Technology - Intermediate C50210IM
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ISC-110 | Workplace Safety | 1 | 0 | 0 | 1 |
or ISC-112 | Industrial Safety | 2 | 0 | 0 | 2 |
MAC-112 | Machining Technology II | 2 | 12 | 0 | 6 |
MAC-115 | Grinding Operations | 2 | 2 | 0 | 3 |
MAC-121 | Introduction to CNC | 2 | 0 | 0 | 2 |
Total: 12-13 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
MAC-124 | CNC Milling | 1 | 3 | 0 | 2 |
MEC-231 | Computer-Aided Manufacturing I | 1 | 4 | 0 | 3 |
Total: 5 |
Total Credit Hours: 17-18
Diploma in Computer-Integrated Machining Technology D50210
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
BPR-111 | Print Reading | 1 | 2 | 0 | 2 |
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
MAC-111 | Machining Technology I | 2 | 12 | 0 | 6 |
MAC-114 | Introduction to Metrology | 2 | 0 | 0 | 2 |
MAC-151 | Machining Calculations | 1 | 2 | 0 | 2 |
Total: 15 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ISC-110 | Workplace Safety | 1 | 0 | 0 | 1 |
or ISC-112 | Industrial Safety | 2 | 0 | 0 | 2 |
MAC-112 | Machining Technology II | 2 | 12 | 0 | 6 |
MAC-115 | Grinding Operations | 2 | 2 | 0 | 3 |
MAC-121 | Introduction to CNC | 2 | 0 | 0 | 2 |
Mathematics | 3 | 0 | 0 | 3 | |
Total: 15-16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
MAC-113 | Machining Technology III | 2 | 12 | 0 | 6 |
MAC-124 | CNC Milling | 1 | 3 | 0 | 2 |
MEC-231 | Computer-Aided Manufacturing I | 1 | 4 | 0 | 3 |
Total: 11 |
Total Credit Hours: 41-42
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |