![]() |
![]() |
The Cosmetology curriculum is designed to provide competency-based knowledge, scientific/artistic principles, and hands-on fundamentals associated with the cosmetology industry. The curriculum provides a simulated salon environment which enables students to develop manipulative skills.
Coursework includes instruction in all phases of professional imaging, hair design, chemical processes, skin care, nail care, multi-cultural practices, business/computer principles, product knowledge, and other selected topics.
Graduates should qualify to sit for the State Board of Cosmetic Arts examination. Upon successfully passing the State Board exam, graduates will be issued a license. Employment is available in beauty salons and related businesses.
Graduation requires the listed courses, Haywood Community College Cosmetic Art Competencies, North Carolina State Board of Cosmetic Arts requirements, 1500 clinical hours and have a 2.0 GPA or higher before making application to take the licensing exam.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated May 13, 2020)
Associate In Applied Science Degree (AAS) A55140
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
COS-111 | Cosmetology Concepts I | 4 | 0 | 0 | 4 |
COS-112 | Salon I | 0 | 24 | 0 | 8 |
COS-260 | Design Applications | 1 | 3 | 0 | 2 |
Total: 15 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COS-113 | Cosmetology Concepts II | 4 | 0 | 0 | 4 |
COS-114 | Salon II | 0 | 24 | 0 | 8 |
COS-223 | Contemp Hair Coloring | 1 | 3 | 0 | 2 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
or BIO-160 | Introductory Life Science | 2 | 2 | 0 | 3 |
Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
Total: 6-7 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
BUS-139 | Entrepreneurship I | 3 | 0 | 0 | 3 |
COS-115 | Cosmetology Concepts III | 4 | 0 | 0 | 4 |
COS-116 | Salon III | 0 | 12 | 0 | 4 |
COS-240 | Contemporary Design | 1 | 3 | 0 | 2 |
Total: 13 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
COS-117 | Cosmetology Concepts IV | 2 | 0 | 0 | 2 |
COS-118 | Salon IV | 0 | 21 | 0 | 7 |
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
Total: 15 |
Total Credit Hours: 66-67
Diploma in Cosmetology D55140
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COS-111 | Cosmetology Concepts I | 4 | 0 | 0 | 4 |
COS-112 | Salon I | 0 | 24 | 0 | 8 |
Total: 12 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COS-113 | Cosmetology Concepts II | 4 | 0 | 0 | 4 |
COS-114 | Salon II | 0 | 24 | 0 | 8 |
Total: 12 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COS-115 | Cosmetology Concepts III | 4 | 0 | 0 | 4 |
COS-116 | Salon III | 0 | 12 | 0 | 4 |
Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
Total: 11 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
COS-117 | Cosmetology Concepts IV | 2 | 0 | 0 | 2 |
COS-118 | Salon IV | 0 | 21 | 0 | 7 |
Total: 12 |