![]() |
![]() |
The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in actual settings with young children under the supervision of qualified teachers.
Coursework includes child growth and development; physical/nutritional needs of children; care and guidance of children; and communication skills with families and children. Students will foster the cognitive/language, physical/motor, social/emotional, and creative development of young children.
Graduates are prepared to plan and implement developmentally appropriate programs in early childhood settings. Employment opportunities include child development and child care programs, preschools, public and private schools, recreational centers, Head Start Programs, and school-age programs.
The AAS in Early Childhood Degree Program at Haywood Community College is accredited by the Commission on Early Childhood Higher Education Programs of the National Association for the Education of Young Children, 1313 L Street NW, Suite 500, Washington, DC 20005. (800) 424-2460 ext. 8007. The accreditation term runs from July 2015 through July 2022. View our accreditation reports.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated May 13, 2020)
Associate In Applied Science Degree (AAS) A55220
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Career Option Only-Success and Study Skills | 0 | 2 | 0 | 1 |
or ACA-122 | College Transfer Success | 0 | 2 | 0 | 1 |
EDU-119 | Introduction to Early Childhood Education | 4 | 0 | 0 | 4 |
EDU-131 | Child, Family, and Community | 3 | 0 | 0 | 3 |
EDU-144 | Child Development I | 3 | 0 | 0 | 3 |
EDU-151 | Creative Activities | 3 | 0 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
EDU-145 | Child Development II | 3 | 0 | 0 | 3 |
EDU-146 | Child Guidance | 3 | 0 | 0 | 3 |
EDU-234 | Infants, Toddlers, and Twos | 3 | 0 | 0 | 3 |
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
Social and Behavioral Sciences | 3 | 0 | 0 | 3 | |
Total: 15 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
EDU-153 | Health, Safety and Nutrition | 3 | 0 | 0 | 3 |
EDU-221 | Children With Exceptionalities | 3 | 0 | 0 | 3 |
Total: 6 |
Students may choose from the following tracks to meet their individual goals in the Early Childhood field:
Early Childhood Education Birth-Kindergarten Licensure Transfer Track (A55220BK)
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
CHM-151 | General Chemistry I | 3 | 3 | 0 | 4 |
COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
EDU-216 | Foundations of Education | 3 | 0 | 0 | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
EDU-250 | Teacher Licensure Preparation | 3 | 0 | 0 | 3 |
EDU-280 | Language and Literacy Experiences | 3 | 0 | 0 | 3 |
EDU-284 | Early Childhood Capstone Practicum | 1 | 9 | 0 | 4 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
Total: 16 |
Total Credit Hours: 71
Early Childhood Education-Early Education Non-Licensure Transfer Track (A55220TR)
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
CHM-151 | General Chemistry I | 3 | 3 | 0 | 4 |
COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 0 | 3 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
EDU-261 | Early Childhood Administration I | 3 | 0 | 0 | 3 |
EDU-262 | Early Childhood Administration II | 3 | 0 | 0 | 3 |
EDU-280 | Language and Literacy Experiences | 3 | 0 | 0 | 3 |
EDU-284 | Early Childhood Capstone Practicum | 1 | 9 | 0 | 4 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Total: 16 |
Total Credit Hours: 71
Early Childhood Education-Career Option (Non-Transfer) Track (A55220CO) - This track is designed to prepare the student to work in Early Childhood Program.
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
EDU-216 | Foundations of Education | 3 | 0 | 0 | 3 |
EDU-261 | Early Childhood Administration I | 3 | 0 | 0 | 3 |
EDU-262 | Early Childhood Administration II | 3 | 0 | 0 | 3 |
EDU-280 | Language and Literacy Experiences | 3 | 0 | 0 | 3 |
Total: 15 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
EDU-235 | School-Age Development and Programs | 3 | 0 | 0 | 3 |
EDU-259 | Curriculum Planning | 3 | 0 | 0 | 3 |
EDU-284 | Early Childhood Capstone Practicum | 1 | 9 | 0 | 4 |
Natural Science and Mathematics | 3 | 0 | 0 | 3-4 | |
Total: 13-14 |
Total Credit Hours: 66-67
BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
CHM-151 | General Chemistry I | 3 | 3 | 0 | 4 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
MAT-152 | Statistical Methods I | 3 | 2 | 0 | 4 |