![]() |
![]() |
The Natural Resources System curriculum is designed to provide the practice and academic skills essential for success in Natural Resource Management.
Students will gain an understanding of the principles and develop competencies and technical skills in the production, utilization, and conservation of natural resources. Students will also learn many technical and conservation skills.
Graduates qualify for positions in natural resources technician positions in a wide range of outdoor national venues.
The Fish and Wildlife Management Technology program prepare individuals to conserve and manage wilderness areas and the life therein and manage wildlife reservations and zoological/aquarium facilities for recreational, commercial, and ecological purposes. Potential course work includes instruction in wildlife biology, marine/aquatic biology, environmental science, freshwater and saltwater ecosystems, natural resource management and policy, outdoor recreation and parks management, the design and operation of natural and artificial wildlife habitats, applicable law and regulations, and related administrative and communication skills.
Beginning fall semester of 2013, students seeking the Fish and Wildlife Technology AAS degree cannot register for general education courses during day hours for the final year. Day hours are from 7:00 am to 4:00 pm. FOR and FWL courses will largely be offered on a block scheduling system. To prevent scheduling conflicts, students should register with their Fish and Wildlife Technology advisor. Any scheduling conflicts must be corrected before the 10% point of the semester.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated Mar 18, 2020)
Associate In Applied Science Degree (AAS) A15160
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
BIO-111 | General Biology I | 3 | 3 | 0 | 4 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
FOR-121 | Dendrology | 2 | 6 | 0 | 4 |
FWL-142 | Wildlife Management | 2 | 3 | 0 | 3 |
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
FOR-131 | Forest Measurements | 2 | 3 | 0 | 3 |
FWL-126 | Wildlife Ornithology | 2 | 3 | 0 | 3 |
FWL-222 | Wildlife Mammalogy | 2 | 3 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Social & Behavioral Science | 3 | 0 | 0 | 3 | |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-275 | Natural Resources Issues | 0 | 3 | 0 | 1 |
FWL-232 | Terrestrial Ecology | 2 | 3 | 0 | 3 |
FWL-234 | Aquatic Ecology | 2 | 3 | 0 | 3 |
Total: 7 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-123 | Forest Botany | 2 | 3 | 0 | 3 |
or FWL-124 | Wildlife Botany | 2 | 3 | 0 | 3 |
FOR-173 | Soils & Hydrology | 2 | 3 | 0 | 3 |
FOR-215 | Introduction to GIS/GPS | 1 | 4 | 0 | 3 |
FOR-225 | Silvics & Silviculture | 3 | 3 | 0 | 4 |
FWL-224 | Ichthyology | 1 | 2 | 0 | 2 |
Total: 15 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
FOR-212 | Forest Surveying & Aerial Interpretation | 2 | 3 | 0 | 3 |
FWL-212 | Wildlife Policy & Law | 2 | 0 | 0 | 2 |
FWL-242 | Fishery Management | 2 | 3 | 0 | 3 |
FWL-252 | Wildlife Management Techniques | 2 | 3 | 0 | 3 |
FWL-254 | Habitat Manipulation | 2 | 3 | 0 | 3 |
Total: 14 |