![]() |
![]() |
The Industrial Systems Technology curriculum is designed to prepare or upgrade individuals to safely service, maintain, repair, or install equipment. Instruction includes theory and skill training needed for inspecting, testing, troubleshooting, and diagnosing industrial systems.
Students will learn multi-craft technical skills in print reading, mechanical systems maintenance, electricity, hydraulics/pneumatics, welding, machining or fabrication, and includes various diagnostic and repair procedures. Practical application in these industrial systems will be emphasized and additional advanced coursework may be offered.
Upon completion of this curriculum, graduates should be able to individually, or with a team, safely install, inspect, diagnose, repair, and maintain industrial process and support equipment. Students will also be encouraged to develop their skills as life-long learners.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated Mar 25, 2020)
Associate In Applied Science Degree (AAS) A50240
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
ELC-113 | Residential Wiring | 2 | 6 | 0 | 4 |
ELC-125 | Diagrams and Schematics | 1 | 2 | 0 | 2 |
ELC-131 | Circuit Analysis I | 3 | 3 | 0 | 4 |
ELC-131 | Circuit Analysis I Lab | 0 | 3 | 0 | 1 |
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
MNT-110 | Introduction to Maintenance Procedures | 1 | 3 | 0 | 2 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ELC-114 | Commercial Wiring | 2 | 6 | 0 | 4 |
ELC-128 | Introduction to Programmable Logic Controller | 2 | 3 | 0 | 3 |
ELN-231 | Industrial Controls | 2 | 3 | 0 | 3 |
ISC-110 | Workplace Safety | 1 | 0 | 0 | 1 |
Mathematics | 2 | 2 | 0 | 3 | |
MNT-111 | Maintenance Practices | 2 | 2 | 0 | 3 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
Total: 3 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ATR-211 | Robot Programming | 2 | 3 | 0 | 3 |
ELC-228 | Programmable Logic Controllers Applications | 2 | 6 | 0 | 4 |
HYD-110 | Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 |
MNT-160 | Industrial Fabrication | 1 | 3 | 0 | 2 |
Humanities/Fine Arts | - | - | - | 3 | |
WLD-112 | Basic Welding Processes | 1 | 3 | 0 | 2 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
Electives | 1-2 | 0-12 | 0 | 9 | |
ISC-220 | Lean Manufacturing | 2 | 2 | 0 | 3 |
MNT-240 | Indust Equip Troubleshoot | 1 | 3 | 0 | 2 |
Social/Behavioral Science | - | - | - | 3 | |
Total: 17 |
Total Credit Hours: 71
ATR-214 | Advanced PLCs | 3 | 3 | 0 | 4 |
DFT-154 | Intro to Solid Modeling | 2 | 3 | 0 | 3 |
ELC-115 | Industrial Wiring | 2 | 6 | 0 | 4 |
ELC-118 | National Electrical Code | 1 | 2 | 0 | 2 |
ELC-119 | NEC Calculations | 1 | 2 | 0 | 2 |
ELC-121 | Electrical Estimating | 1 | 2 | 0 | 2 |
ELC-215 | Electrical Maintenance | 2 | 3 | 0 | 3 |
ELC-229 | Applications Project | 1 | 3 | 0 | 2 |
MNT-220 | Rigging and Moving | 1 | 3 | 0 | 2 |
MNT-222 | Industrial Systems Schematics | 1 | 2 | 0 | 2 |
WBL-111 | Work-Based Learning I | 0 | 0 | 10 | 1 |
WBL-112 | Work-Based Learning I | 0 | 0 | 20 | 2 |
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Certificate in Industrial Systems Technology - Basics C50240B
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ELC-113 | Residential Wiring | 2 | 6 | 0 | 4 |
ELC-125 | Diagrams and Schematics | 1 | 2 | 0 | 2 |
ELC-131 | Circuit Analysis I | 3 | 3 | 0 | 4 |
ELC-131 | Circuit Analysis I Lab | 0 | 3 | 0 | 1 |
MNT-110 | Introduction to Maintenance Procedures | 1 | 3 | 0 | 2 |
Total: 13 |
Total Credit Hours: 13
Certificate in Industrial Systems Technology - Intermediate C50240IM
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ELC-114 | Commercial Wiring | 2 | 6 | 0 | 4 |
ELC-128 | Introduction to Programmable Logic Controller | 2 | 3 | 0 | 3 |
ELN-231 | Industrial Controls | 2 | 3 | 0 | 3 |
ISC-110 | Workplace Safety | 1 | 0 | 0 | 1 |
MNT-111 | Maintenance Practices | 2 | 2 | 0 | 3 |
Total: 14 |
Total Credit Hours: 14
Diploma in Industrial Systems Technology D50240
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
ELC-113 | Residential Wiring | 2 | 6 | 0 | 4 |
ELC-125 | Diagrams and Schematics | 1 | 2 | 0 | 2 |
ELC-131 | Circuit Analysis I | 3 | 3 | 0 | 4 |
ELC-131 | Circuit Analysis I Lab | 0 | 3 | 0 | 1 |
MNT-110 | Introduction to Maintenance Procedures | 1 | 3 | 0 | 2 |
Total: 16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ELC-114 | Commercial Wiring | 2 | 6 | 0 | 4 |
ELC-128 | Introduction to Programmable Logic Controller | 2 | 3 | 0 | 3 |
ELN-231 | Industrial Controls | 2 | 3 | 0 | 3 |
ISC-110 | Workplace Safety | 1 | 0 | 0 | 1 |
Mathematics | 2 | 2 | 0 | 3 | |
MNT-111 | Maintenance Practices | 2 | 2 | 0 | 3 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
HYD-110 | Hydraulics/Pneumatics I | 2 | 3 | 0 | 3 |
MNT-160 | Industrial Fabrication | 1 | 3 | 0 | 2 |
WLD-112 | Basic Welding Processes | 1 | 3 | 0 | 2 |
Total: 7 |
Total Credit Hours: 40
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |