![]() |
![]() |
The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who use computer software and\or hardware to design, process, implement, and manage information systems in specialties such as database services, security, business intelligence, healthcare informatics, and others depending on the technical path selected within this curriculum.
Coursework includes the development of a student’s ability to create, store, communicate, exchange, and use the information to solve technical issues related to information support and services, interactive media, network systems, programming and software development, information security, and other emerging technologies based on the selected area of study.
Graduates should qualify for employment in entry-level positions with businesses, educational systems, and governmental agencies which rely on computer systems to design and manage information. The program will incorporate the competencies of industry-recognized certification exams.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated Mar 25, 2020)
Associate In Applied Science Degree (AAS) A25590
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
CCT-110 | Introduction to Cyber Crime | 3 | 0 | 0 | 3 |
CIS-111 | Basic PC Literacy | 1 | 2 | 0 | 2 |
CTS-120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
SEC-110 | Security Concepts | 2 | 2 | 0 | 3 |
Total: 15 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CTI-110 | Web, Programming, and Database Foundation | 2 | 2 | 0 | 3 |
CTI-120 | Network and Security Foundation | 2 | 2 | 0 | 3 |
DBA-110 | Database Concepts | 2 | 3 | 0 | 3 |
NOS-120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
NOS-130 | Windows Single User | 2 | 2 | 0 | 3 |
SEC-160 | Security Administration I | 2 | 2 | 0 | 3 |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
Total: 9 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CCT-240 | Data Recovery Techniques | 2 | 3 | 0 | 3 |
CIS-115 | Introduction to Programming and Logic | 2 | 3 | 0 | 3 |
CTI-140 | Virtualization Concepts | 1 | 4 | 0 | 3 |
CTS-115 | Information Systems Business Concepts | 3 | 0 | 0 | 3 |
CTS-240 | Project Management | 2 | 2 | 0 | 3 |
NOS-230 | Windows Administration I | 2 | 2 | 0 | 3 |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CCT-250 | Network Vulnerabilities I | 2 | 2 | 0 | 3 |
CTS-250 | User Support & Software Evaluation | 2 | 2 | 0 | 3 |
CTS-285 | Systems Analysis & Design | 3 | 0 | 0 | 3 |
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
WBL-111 | Work-Based Learning I | 0 | 0 | 10 | 1 |
WEB-210 | Web Design | 2 | 2 | 0 | 3 |
Total: 16 |
Total Credit Hours: 76
Certificate in Information Technology - Cyber Security C25590S
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CCT-110 | Introduction to Cyber Crime | 3 | 0 | 0 | 3 |
SEC-110 | Security Concepts | 2 | 2 | 0 | 3 |
Total: 6 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CTI-120 | Network and Security Foundation | 2 | 2 | 0 | 3 |
NOS-120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
SEC-160 | Security Administration I | 2 | 2 | 0 | 3 |
Total: 9 |
Total Credit Hours: 15
Certificate in Information Technology - Technician C25590T
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CTS-120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
Total: 3 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CTI-110 | Web, Programming, and Database Foundation | 2 | 2 | 0 | 3 |
CTI-120 | Network and Security Foundation | 2 | 2 | 0 | 3 |
NOS-120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
NOS-130 | Windows Single User | 2 | 2 | 0 | 3 |
Total: 12 |
Total Credit Hours: 15
Diploma in Information Technology D25590
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CCT-110 | Introduction to Cyber Crime | 3 | 0 | 0 | 3 |
CIS-111 | Basic PC Literacy | 1 | 2 | 0 | 2 |
CIS-115 | Introduction to Programming and Logic | 2 | 3 | 0 | 3 |
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
CTS-120 | Hardware/Software Support | 2 | 3 | 0 | 3 |
SEC-110 | Security Concepts | 2 | 2 | 0 | 3 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CTI-110 | Web, Programming, and Database Foundation | 2 | 2 | 0 | 3 |
CTI-120 | Network and Security Foundation | 2 | 2 | 0 | 3 |
DBA-110 | Database Concepts | 2 | 3 | 0 | 3 |
NOS-120 | Linux/UNIX Single User | 2 | 2 | 0 | 3 |
NOS-130 | Windows Single User | 2 | 2 | 0 | 3 |
SEC-160 | Security Administration I | 2 | 2 | 0 | 3 |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
Total: 6 |