![]() |
![]() |
The Professional Crafts: Jewelry curriculum prepares individuals to become professional metalsmiths. Instruction includes jewelry techniques, design, and marketing.
Students will learn metal forming techniques, metal decorative techniques, and basic information to start and operate a small business. The coursework will also include jewelry design, studio safety, and tool and machine orientation.
Graduates will be able to start and operate their own jewelry studio, work for an established jeweler, or transfer to a four- year degree program.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated Mar 20, 2020)
Associate In Applied Science Degree (AAS) A30340
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
PCJ-111 | Intro to Jewelry | 2 | 15 | 0 | 7 |
PCJ-121 | Jewelry Design I | 2 | 0 | 0 | 2 |
Total: 18 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
PCJ-112 | Jewelry Forming Tech | 2 | 15 | 0 | 7 |
PCJ-122 | Jewelry Design II | 2 | 0 | 0 | 2 |
Total: 14 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
PCJ-113 | Jewelry Decorative Tech. | 3 | 9 | 0 | 6 |
PCJ-123 | Jewelry Design III | 2 | 0 | 0 | 2 |
PCR-112 | 20TH-CENTURY Crafts | 2 | 0 | 0 | 2 |
Total: 13 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
Mathematics | 3 | 0 | 0 | 3 | |
PCJ-214 | Jewelry Production Tech | 2 | 15 | 0 | 7 |
PCJ-261 | Enameling | 1 | 3 | 0 | 2 |
PCR-210 | Studio Craft Photo | 1 | 3 | 0 | 2 |
PCR-212 | Craft Marketing | 2 | 0 | 0 | 2 |
Total: 16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
PCD-211 | Prof Craft Design | 1 | 3 | 0 | 2 |
PCJ-215 | Advanced Jewelry | 2 | 15 | 0 | 7 |
PCR-213 | Craft Enterprise | 2 | 0 | 0 | 2 |
Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
Total: 14 |
Total Credit Hours: 75
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Diploma in Professional Crafts-Jewelry D30340
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
PCJ-111 | Intro to Jewelry | 2 | 15 | 0 | 7 |
PCJ-121 | Jewelry Design I | 2 | 0 | 0 | 2 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
PCJ-112 | Jewelry Forming Tech | 2 | 15 | 0 | 7 |
PCJ-122 | Jewelry Design II | 2 | 0 | 0 | 2 |
Total: 11 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
or | Social & Behavioral Sciences | 3 | 0 | 0 | 3 |
PCJ-113 | Jewelry Decorative Tech. | 3 | 9 | 0 | 6 |
PCR-112 | 20TH-CENTURY Crafts | 2 | 0 | 0 | 2 |
Total: 11 |