![]() |
![]() |
The Professional Crafts: Wood curriculum provides individuals with traditional values of fine craftsmanship, creative design, and an entrepreneurial spirit for a small woodworking enterprise.
The coursework includes a strong emphasis on creative thinking and problem-solving. The study involves a mix of theoretical and hands-on training combined with a blend of historical and modern methods of woodworking and small business management.
Upon completion of required coursework, graduates may earn a degree or a diploma. They should be prepared for self- employment, for positions in the craft industry, or for continued study toward a bachelor's degree at a four-year institution.
Check for technical standards for this programDegrees
Suggested Schedule for 2020-2021 (Updated Mar 23, 2020)
Associate In Applied Science Degree (AAS) A30360
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ACA-115 | Success & Study Skills | 0 | 2 | 0 | 1 |
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
PCW-110 | Intro to Woodworking | 3 | 15 | 0 | 8 |
PCW-120 | Drafting for Woodworkers | 1 | 2 | 0 | 2 |
Total: 16 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
PCW-111 | Framing Joinery/Design | 3 | 15 | 0 | 8 |
PCW-122 | Furniture Design History | 2 | 0 | 0 | 2 |
PCW-136 | Wood Finishing | 1 | 3 | 0 | 2 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
PCR-112 | 20TH-CENTURY Crafts | 2 | 0 | 0 | 2 |
PCW-112 | Production Design | 2 | 6 | 0 | 4 |
Total: 9 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-112 | Writing and Research in the Disciplines | 3 | 0 | 0 | 3 |
Mathematics | 3 | 0 | 0 | 3 | |
PCR-210 | Studio Craft Photo | 1 | 3 | 0 | 2 |
PCR-212 | Craft Marketing | 2 | 0 | 0 | 2 |
PCW-210 | Chair Design & Const | 2 | 15 | 0 | 7 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
PCD-211 | Prof Craft Design | 1 | 3 | 0 | 2 |
PCR-213 | Craft Enterprise | 2 | 0 | 0 | 2 |
PCW-211 | Casework Design & Const | 2 | 15 | 0 | 7 |
Social & Behavioral Sciences | 3 | 0 | 0 | 3 | |
Total: 14 |
Total Credit Hours: 73
MAT-110 | Mathematical Measurement and Literacy | 2 | 2 | 0 | 3 |
MAT-143 | Quantitative Literacy | 2 | 2 | 0 | 3 |
Diploma in Professional Crafts-Wood D30360
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
CIS-110 | Introduction to Computers | 2 | 2 | 0 | 3 |
PCD-110 | Intro to Craft Design | 1 | 3 | 0 | 2 |
PCW-110 | Intro to Woodworking | 3 | 15 | 0 | 8 |
PCW-120 | Drafting for Woodworkers | 1 | 2 | 0 | 2 |
Total: 15 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
COM-120 | Intro to Interpersonal Communication | 3 | 0 | 0 | 3 |
or COM-231 | Public Speaking | 3 | 0 | 0 | 3 |
or ENG-110 | Freshman Composition | 3 | 0 | 0 | 3 |
or ENG-111 | Writing and Inquiry | 3 | 0 | 0 | 3 |
PCD-111 | Advanced Craft Design | 1 | 3 | 0 | 2 |
PCW-111 | Framing Joinery/Design | 3 | 15 | 0 | 8 |
PCW-122 | Furniture Design History | 2 | 0 | 0 | 2 |
PCW-136 | Wood Finishing | 1 | 3 | 0 | 2 |
Total: 17 |
Course Number | Course Title | Lecture | Lab | Clinic | Credits |
---|---|---|---|---|---|
Humanities/Fine Arts | 3 | 0 | 0 | 3 | |
or | Social & Behavioral Sciences | 3 | 0 | 0 | 3 |
PCR-112 | 20TH-CENTURY Crafts | 2 | 0 | 0 | 2 |
PCW-112 | Production Design | 2 | 6 | 0 | 4 |
Total: 9 |