Fire Service and Rescue Training
- Home
- Workforce Continuing Education
- Public Safety
- Fire Service and Rescue Training
Training for rescue workers in Haywood County.
Program Details
Fire Service and Rescue training is provided by HCC and is taught at the individual
firefighting or rescue group locations.
Training sessions are held in the local fire and rescue departments allowing personnel
to be trained as an organized group, utilizing equipment they would use in controlling
fires or rescue needs.
-
Driver Operator Pumps/Aerial Operation
- Fire and Life Safety Educator in Levels I, II & III
- Firefighter Certification Classes
- Hazardous Materials
- Technical Rescue Technician
Registration Information
Registration Fees range from $70-$180 depending on the hours of class.
There is no charge for registration for anyone who is a member of a North Carolina rescue squad, ambulance service or fire department.
Fire Service and Rescue training is provided to the individual firefighting or rescue groups. Training sessions are held in the local fire and rescue departments allowing personnel to be trained as an organized group, utilizing equipment they would use in controlling fires or rescue needs.
General and Communication (FIP 3040): Jan. 31, Feb. 2, 7, 9, 14, 16 | 6p-10p
Fire ground OPS 1 (FIP 3041): Feb 21, 23, 28, Mar. 2, 7, 9 | 6p-10p
Fire ground OPS 2 (FIP 3042): March 14, 16, 21, 23, 28, 30, Apr. 4 | 6p-10p
Emergency Med Care (FIP 7001): April 8 - 8a-5p and April 15 | 8a-12p
TIMS (FIP 7000): April 15 | 1p-5p
Fire ground OPS 3 (FIP 3043): April 6, 11, 13, 18, 20, 25, 27, May 2 | 6p-10p
Fire ground OPS 4 (FIP 3044): May 4, 9, 11, 16, 18, 23, 25, 30 | 6p-10p
Fire ground OPS 5 (FIP 3045): June 1, 6, 8, 13, 15, 20, 22, 27, 29 | 6p-10p
Fire ground OPS 6 (FIP 3046): July 6, 11, 13, 18, 20, 25, 27 | 6p-10p
Fire ground OPS 7 (FIP 3047): August 1, 3, 8, 10, 15, 17 | 6p-10p
Fire ground OPS 8 (FIP 3048): August 22, 24, 29, 31, Sept. 5, 7 | 6p-10p
Fire ground OPS 9 (FIP 3049): Sept. 12, 14, 19, 21, 26, 28 | 6p-10p & Sept 23, 30 | 8a-5p
Rescue OPS (FIP 3050): Oct. 3, 5, 10, 12, 17, 19, 24 | 6p-10p
Safety and Survival (FIP 6413): Oct. 26, 31, Nov 2, 7 | 6p-10p & Nov. 4 | 8a-5p
FLSI (FIP 3051): Nov. 9, 14, 16, 21, 28, 30 | 6p-10p
HAZMAT (FIP 3556): Dec. 4, 5, 6, 7, 8, 12 | 6p-10p & Dec 2, 9 | 8a-5p
Date | Class Name | Time | Hours |
---|---|---|---|
Sat. Feb. 11 | TR Trench rescue Ops | 9a-7p | 9 |
Program Hours | 9 | ||
Tue. March 21 | TR Trench Load Stabilization | 6p-9p | 3 |
Wed. March 22 | TR Trench Load Stabilization | 6p-9p | 3 |
Fri. April 14 | TR Trench Rescue Rigging | 6p-10p | 4 |
Sat. April 15 | TR Trench Rescue Rigging | 8a-6p | 9 |
Tues. April 19 | TR Trench Rescue Rigging | 6p-10p | 4 |
Tues. April 20 | TR Trench Rescue Rigging | 6p-10p | 4 |
Program Hours | 21 | ||
Fri. April 21 | TR Trench Protective Systems | 6p-10p | 4 |
Sat. April 22 | TR Trench Protective Systems | 8a-6p | 9 |
Wed. April 26 | TR Trench Protective Systems | 6p-10p | 4 |
Thrs. April 27 | TR Trench Protective Systems | 6p-10p | 4 |
Program Hours | 21 | ||
Mon. May 1 | TR Trench Victim Management | 6p-10p | 4 |
Tue. May 2 | TR Trench Victim Management | 6p-10p | 4 |
Program Hours | 8 | ||
Fri. March 24 | Elevator Rescue (Junaluska FD) | 6p-10p | 4 |
Sat. March 25 | Elevator Rescue (Junaluska FD) | 8a-6p | 9 |
Program Hours | 13 | ||
Fri. May 5 | TR Water Rescue | 6p-10p | 4 |
Sat. May 6 | TR Water Rescue | 8a-7p | 10 |
Sun. May 7 | TR Water Rescue | 8a-7p | 10 |
Fri. May 12 | TR Water Rescue | 6p-10p | 4 |
Sat. May 13 | TR Water Rescue | 8a-7p | 10 |
Sun. May 14 | TR Water Rescue | 8a-7p | 10 |
Program Hours | 48 | ||
Fri. Sept. 22 | TR Water Rescue | 6p-10p | 4 |
Sat. Sept. 23 | TR Water Rescue | 8a-7p | 10 |
Sun. Sept. 24 | TR Water Rescue | 8a-7p | 10 |
Fri. Oct. 6 | TR Water Rescue | 6p-10p | 4 |
Sat. Oct. 7 | TR Water Rescue | 8a-7p | 10 |
Sun. Oct. 8 | TR Water Rescue | 8a-7p | 10 |
Program Hours | 48 |
Successful completion will result in the following certifications: Complete NC Driver Operator-Pumps Series, NC Emergency Vehicle Driver, NC Driver Operator-Mobile Water Supply
Class Date | Course Name | Hours |
---|---|---|
Wed. Jan. 4 | Large Vehicle Driver Orientation (Mandatory) | 4 |
Mon. Jan. 9 | Large Vehicle Driver Orientation (Mandatory) | 4 |
Wed. Jan. 11 | Emergency Vehicle Driver Signup | |
Mon. Jan. 16 | Off (Holiday) | |
Wed. Jan. 18 | Off (WNCAFF Meeting) | |
Mon. Jan. 23 | Emergency Vehicle Driver | 4 |
Wed. Jan. 25 | Emergency Vehicle Driver | 4 |
Sat. Jan. 28 | Emergency Vehicle Driver Serpentine & Driving Skills | 8 |
Mon. Jan. 30 | Emergency Vehicle Driver Test | 4 |
Wed. Feb. 1 | Off (Midwinter Chiefs Conference) | |
Mon. Feb. 6 | Pumps Intro / Basic Operations | 4 |
Wed. Feb. 8 | Pumps Intro / Basic Operations | 4 |
Mon. Feb. 13 | Pumps Intro / Basic Operations | 4 |
Wed. Feb. 15 | Pumps Intro / Basic Operations | 4 |
Mon. Feb. 22 | Pumps Intro / Basic Operations | 4 |
Wed. Feb. 24 | Pumps Intro / Basic Operations | 4 |
Mon. Feb. 27 | Pumps Intro / Basic Operations | 4 |
Wed. Mar. 1 | Pumps Intro / Basic Operations | 4 |
Mon. Mar. 6 | Pumps Intro / Basic Operations | 4 |
Wed. Mar. 8 | Pumps Intro / Basic Operations - Test | 4 |
Mon. Mar. 13 | Pump Hydraulics / Mobile Water Supply | 4 |
Wed. Mar. 15 | Pump Hydraulics / Mobile Water Supply | 4 |
Mon. Mar. 20 | Pump Hydraulics / Mobile Water Supply | 4 |
Wed. Mar. 22 | Pump Hydraulics / Mobile Water Supply | 4 |
Mon. Mar. 27 | Pump Hydraulics / Mobile Water Supply | 4 |
Wed. Mar. 29 | Pump Hydraulics / Mobile Water Supply | 4 |
Mon. April 3 | Pump Hydraulics / Mobile Water Supply | 4 |
Wed. April 5 | Pump Hydraulics / Mobile Water Supply | 4 |
April 10-14 | Off (HCS Spring Break) | |
Mon. April 17 | Pump Hydraulics / Mobile Water Supply | 4 |
Wed. April 19 | Pump Hydraulics / Mobile Water Supply | 4 |
Mon. April 24 | Pump Hydraulics / Mobile Water Supply | 4 |
Wed. April 26 | Pump Hydraulics / Mobile Water Supply - Test | 4 |
Mon. May 1 | Pumps Sprinkler & Standpipe Maint. & Testing | 4 |
Wed. May 3 | Pumps Sprinkler & Standpipe Maint. & Testing | 4 |
Mon. May 8 | Pumps Sprinkler & Standpipe Maint. & Testing | 4 |
Wed. May 10 | Pumps Sprinkler & Standpipe Maint. & Testing | 4 |
Mon. May 15 | Pumps Sprinkler & Standpipe Maint. & Testing | 4 |
Wed. May 17 | Pumps Sprinkler & Standpipe Maint. & Testing | 4 |
Mon. May 22 | Pumps Sprinkler & Standpipe Maint. & Testing | 4 |
Wed. May 24 | Pumps Sprinkler & Standpipe Maint. & Testing | 4 |
Mon. May 29 | Off (Holiday) | |
Wed. May 31 | Pumps Sprinkler & Standpipe Maint. & Testing Test | 4 |
Total Hours | 156 |
Machinery & Ag Rescue, Wilderness, Vehicle Rescue and more!
TR Wilderness: May 5, 6, 7, 19, 20, 21 | May 20 is overnight
TR Machinery & Ag Rescue: June 2, 3 & 4 | 8am-8pm
TR-VR Class | Date | Time | Hours |
---|---|---|---|
OPS | Feb. 17 | 6pm-10pm | 4 |
OPS | Feb. 24 | 6pm-10pm | 4 |
OPS | Feb. 25 | 8am-9am | 1 |
Anatomy/New Tech | Feb. 25 | 9am-7pm | 9 |
Stabilization/Extrication | March 8 | 6pm-10pm | 4 |
Stabilization/Extrication | March 17 | 6pm-10pm | 4 |
Stabilization/Extrication | March 20 | 6pm-10pm | 4 |
Large Vehicle Rescue | March 29 | 6pm-10pm | 4 |
Large Vehicle Rescue | April 1 | 8am-10am | 2 |
Victim Management | April 1 | 10am-7pm | 9 |
Victim Management | April 2 | 8am-2pm | 6 |
Fire Instructor II - March 28th, 30, April 6th - 8am - 5pm - Waynesville Fire Department Station 1
National Fire Academy Classes
STICO (Strategies and Tactics for Initial Company Officers) - March 20th, 21st, 8am - 5pm - West Waynesville Building
PICO (Planning for initial Company Officers) - March 22nd, 23rd, 8am - 5pm - West Waynesville Building
Contact Us
For more information, please contact David Blackburn at 828-565-4241 or dwblackburn@haywood.edu