Program Cost
Attending Haywood Community College is a great way to start or continue your education. We have assembled a quick reference guide showing the total program cost of the program you're most interested in, allowing you to see the finance piece of your education easily. We are pleased to be a part of your educational journey and are here to support your financial and educational needs.
Associate in General Education - Nursing
A1030N
| Tuition | $4,560.00 |
| Standard Fees | $359.00 |
| Program Specific Fees | $120.00 |
| Required Supplies/Equipment | $0.00 |
| Books | $2,396.48 |
| Certification Costs | $0.00 |
| Total | $7,495.48 |
|---|---|
| Total Credit Hours | 60 |
Associate in Applied Science - Nursing
A45110
| Tuition | $4,712.00 |
| Standard Fees | $536.00 |
| Program Specific Fees | $456.50 |
| Required Supplies/Equipment | $150.00 |
| Books | $1,465.00 |
| Certification Costs | $660.00 |
| Total | $7,979.50 |
|---|---|
| Total Credit Hours | 62 |
A45110AP
| Tuition | $3,040.00 |
| Standard Fees | $536.00 |
| Program Specific Fees | $456.50 |
| Required Supplies/Equipment | $150.00 |
| Books | $1,465.00 |
| Certification Costs | $660.00 |
| Total | $6,307.50 |
|---|---|
| Total Credit Hours | 40 |
Fish and Wildlife Management Technology
A15160
| Tuition | $5,396.00 |
| Standard Fees | $416.25 |
| Program Specific Fees | $1,155.00 |
| Required Supplies/Equipment | $250.00 |
| Books | $2,318.46 |
| Certification Costs | $0.00 |
| Total | $9,535.71 |
|---|---|
| Total Credit Hours | 71 |
Forestry Management Technology
A15200
| Tuition | $5,168.00 |
| Standard Fees | $416.25 |
| Program Specific Fees | $1,315.00 |
| Required Supplies/Equipment | $250.00 |
| Books | $1,672.96 |
| Certification Costs | $0.00 |
| Total | $8,822.21 |
|---|---|
| Total Credit Hours | 68 |
A10100
| Tuition | $4,560.00 |
| Standard Fees | $359.00 |
| Program Specific Fees | $30.00 |
| Required Supplies/Equipment | $0.00 |
| Books | $1,818.75 |
| Certification Costs | $0.00 |
| Total | $6,767.75 |
|---|---|
| Total Credit Hours | 60 |
A10400
| Tuition | $4,560.00 |
| Standard Fees | $359.00 |
| Program Specific Fees | $120.00 |
| Required Supplies/Equipment | $0.00 |
| Books | $1,735.49 |
| Certification Costs | $0.00 |
| Total | $6,774.49 |
|---|---|
| Total Credit Hours | 60 |
A10500
| Tuition | $4,560.00 |
| Standard Fees | $359.00 |
| Program Specific Fees | $320.00 |
| Required Supplies/Equipment | $0.00 |
| Books | $1,110.24 |
| Certification Costs | $0.00 |
| Total | $6,349.24 |
|---|---|
| Total Credit Hours | 60 |
Associate in Arts - Teacher Prep
A1010T
| Tuition | $4,560.00 |
| Standard Fees | $359.00 |
| Program Specific Fees | $30.00 |
| Required Supplies/Equipment | $0.00 |
| Books | $1,416.50 |
| Certification Costs | $0.00 |
| Total | $6,365.50 |
|---|---|
| Total Credit Hours | 60 |
Associate in Science - Teacher Prep
A1040T
| Tuition | $4,560.00 |
| Standard Fees | $359.00 |
| Program Specific Fees | $120.00 |
| Required Supplies/Equipment | $0.00 |
| Books | $1,522.00 |
| Certification Costs | $0.00 |
| Total | $6,561.99 |
|---|---|
| Total Credit Hours | 60 |
Contact Us
Office Hours:
Monday – Thursday: 8:00am-5:00pm
Friday: 8:00am-4:00pm
Phone: 828-627-4756
Email: hccaid@haywood.edu